| Date | Result | Game |
|---|---|---|
| Mar 16 | L | Cheney 10, Clarkston 5 |
| Mar 16 | L | Cheney 7, Clarkston 6 |
| Mar 19 | W | Clarkston 14, Pullman 3 |
| Mar 28 | Moscow (0-5), 4 p.m. | |
| Mar 30 | L | Colville 2, Clarkston 0 |
| Mar 30 | L | Colville 10, Clarkston 0 |
| Apr 02 | W | Clarkston 9, East Valley 5 |
| Apr 06 | Deer Park (17-7), noon | |
| Apr 06 | Deer Park (17-7), 2 p.m. | |
| Apr 09 | L | West Valley 10, Clarkston 2 |
| Apr 10 | L | Deer Park 12, Clarkston 2 |
| Apr 10 | L | Deer Park 11, Clarkston 1 |
| Apr 12 | W | Clarkston 12, Pullman 8 |
| Apr 12 | W | Clarkston 14, Pullman 10 |
| Apr 16 | L | Cheney 10, Clarkston 0 |
| Apr 22 | L | Colville 16, Clarkston 2 |
| Apr 24 | L | East Valley 15, Clarkston 3 |
| Apr 24 | L | East Valley 11, Clarkston 4 |
| Apr 30 | L | Deer Park 10, Clarkston 4 |
| May 04 | L | West Valley 11, Clarkston 0 |
| May 04 | L | West Valley 11, Clarkston 0 |
| May 07 | L | West Valley 14, Clarkston 3 |
Clarkston High School
401 Chestnut St ,
Clarkston WA