| Date | Result | Game |
|---|---|---|
| Mar 16 | W | Ferris 11, Rogers 6 |
| Mar 18 | W | Ferris 9, Mead 0 |
| Mar 22 | at Mead (12-11), 4 p.m. | |
| Mar 23 | W | Ferris 7, Mead 4 |
| Mar 24 | L | University 9, Ferris 5 |
| Mar 25 | W | Ferris 10, University 2 |
| Mar 30 | W | Ferris 9, Rogers 2 |
| Mar 31 | W | Ferris 11, Rogers 0 |
| Apr 01 | W | Ferris 20, Lewis and Clark 4 |
| Apr 05 | W | Ferris 13, Lewis and Clark 0 |
| Apr 06 | W | Ferris 7, Gonzaga Prep 6 |
| Apr 12 | W | Ferris 13, Gonzaga Prep 0 |
| Apr 14 | W | Ferris 15, Shadle Park 7 |
| Apr 16 | W | Ferris 7, Shadle Park 4 |
| Apr 19 | L | Central Valley 10, Ferris 3 |
| Apr 21 | W | Ferris 10, Central Valley 0 |
| Apr 22 | W | Ferris 4, North Central 1 |
| Apr 27 | W | Ferris 16, North Central 0 |
| Apr 29 | W | Ferris 18, Mt. Spokane 2 |
| Apr 29 | W | Ferris 4, Mt. Spokane 0 |
| May 06 | W | Ferris 10, Mead 0 |
| May 10 | L | Walla Walla 12, Ferris 0 |
| May 14 | W | Ferris 7, Moses Lake 6 |
| May 21 | L | Richland 5, Ferris 4 |
Ferris High School
3020 East 37th Avenue,
Spokane WA