| Date | Result | Game |
|---|---|---|
| Sep 06 | L | Mt. Spokane 6, Lakeside (WA) 1 |
| Sep 08 | at North Central (2-10), 4 p.m. | |
| Sep 09 | W | Lakeside (WA) 4, North Central 2 |
| Sep 12 | L | Lewis and Clark 5, Lakeside (WA) 1 |
| Sep 15 | W | Lakeside (WA) 4, Central Valley JV 3 |
| Sep 20 | L | Freeman 2, Lakeside (WA) 1 |
| Sep 22 | L | Shadle Park 4, Lakeside (WA) 1 |
| Sep 27 | W | Lakeside (WA) 7, Riverside 0 |
| Sep 29 | W | Lakeside (WA) 5, Colville 2 |
| Oct 04 | L | Newport 2, Lakeside (WA) 0 |
| Oct 06 | W | Lakeside (WA) 4, Freeman 2 |
| Oct 13 | W | Lakeside (WA) 7, Riverside 0 |
| Oct 18 | W | Lakeside (WA) 4, Colville 2 |
| Oct 20 | L | Newport 3, Lakeside (WA) 0 |
| Oct 27 | W | Lakeside (WA) 3, Freeman 1 |
| Nov 02 | L | Newport 2, Lakeside (WA) 0 |
| Nov 05 | W | Lakeside (WA) 3, Cascade (Leavenworth) 0 |
| Nov 09 | L | La Salle 5, Lakeside (WA) 0 |
Lakeside High School (WA)
5909 Highway 291 ,
Nine Mile Falls WA