Arrow-right Camera
The Spokesman-Review Newspaper
Spokane, Washington  Est. May 19, 1883

Media Idaho football rankings

The Spokesman-Review

CLASS 5A

1. Lake City (10), 4-0, 58

2. Centennial (1), 3-0, 43

3. Highland (1), 3-0, 36

4. Meridian, 3-0, 21

5. Capital, 3-0, 13

Others receiving votes: Post Falls 8, Eagle 1.

CLASS 4A

1. Minico (12), 4-0, 60

2. Pocatello, 3-1, 43

3. Blackfoot, 3-0, 40

4., tie, Columbia, 2-1, 10

Bonneville, 3-1, 10

Others receiving votes: Mountain Home 8, Lakeland 5, Preston 3, Kuna 1.

CLASS 3A

1. Fruitland (9), 3-0, 56

2. Shelley (2), 4-0, 49

3. Weiser, 4-0, 25

4. Buhl, 3-0, 15

5., tie, Timberlake, 2-1, 12

Sugar-Salem, 4-0, 12

Others receiving votes: Snake River 8, Kimberly 3, Filer 1.

CLASS 2A

1. West Jefferson (3), 4-0, 43

2. Orofino (5) 3-0, 37

3. Kamiah (1), 2-1, 34

4. Firth (1), 2-2, 19

5. Parma, 3-0, 12

Others receiving votes: Aberdeen (1) 11, Nampa Christian (1) 10, West Side 10, South Fremont 3, Melba 1.

CLASS 1A, Division I

1. Council (11), 4-0, 58

2. Hagerman, 4-0, 32

3. Kendrick (1), 4-0, 31

4. Oakley, 4-0, 15

5., tie, Prairie, 3-1, 11

Raft River, 3-1, 11

Others receiving votes: Deary 8, Wallace 7, Troy 5, Idaho City 1, Genesee 1.

CLASS 1A, DIVISION II

1. Garden Valley (9), 4-0, 57

2. Carey (1), 3-1, 43

3. Kootenai (2), 3-1, 33

4. Salmon River, 3-1, 31

5. Mackay, 2-2, 6

Others receiving votes: Rockland 3, Mullan 2, Dietrich 2, Clark Fork 1, Notus 1.