Arrow-right Camera
The Spokesman-Review Newspaper
Spokane, Washington  Est. May 19, 1883

Idaho media football rankings

The Spokesman-Review

CLASS 5A

1. Lake City (9), 4-0, 57

2. Centennial (2), 4-0, 43

3. Highland (1), 4-0, 40

4. Meridian, 4-0, 28

5. Post Falls, 4-0, 7

Others receiving votes: Capital 4, Mountain View 2.

CLASS 4A

1. Minico (12), 5-0, 60

2. Pocatello, 4-1, 43

3. Blackfoot, 4-0, 40

4. Bonneville, 4-1, 18

5. Mountain Home, 2-1, 14

Others receiving votes: Columbia 2, Lakeland 2, Kuna 1.

CLASS 3A

1. Fruitland (7), 4-0, 55

2. Shelley (5), 5-0, 52

3. Buhl, 4-0, 24

4. Timberlake, 3-1, 18

5. Weiser, 3-1, 13

Others receiving votes: Sugar-Salem 7, Kimberly 5, Filer 4, Snake River 2.

CLASS 2A

1. West Jefferson (7), 5-0, 52

2. Orofino (2), 4-0, 38

3. Kamiah (1), 3-1, 32

4. Firth (1), 3-2, 21

5. Nampa Christian (1), 4-0, 16

Others receiving votes: Aberdeen 11, West Side 5, Melba 1.

CLASS 1A, Division I

1. Council (10), 5-0, 58

2. Kendrick (1), 5-0, 40

3. Hagerman, 5-0, 34

4. Oakley (1), 5-0, 29

5. Prairie, 4-1, 7

Others receiving votes: Deary 6, Wallace 3, Troy 3.

CLASS 1A, DIVISION II

1. Garden Valley (11), 5-0, 59

2. Carey (1), 4-1, 44

3. Kootenai, 4-1, 33

4. Salmon River, 4-1, 31

5. Mackay, 3-2, 4

Others receiving votes: Rockland 3, Dietrich 3, Clark Fork 1, Notus 1.