Arrow-right Camera
The Spokesman-Review Newspaper
Spokane, Washington  Est. May 19, 1883

Scoreboard

Football

Area colleges

Utah 30, Washington State 27 (OT)
Oregon State 38, Washington 21
Utah State 49, Idaho 42 (2OT)
E. Washington 45, Idaho State 14

Top 25

(1) LSU 52, Mississippi 3
(3) Alabama 45, Ga. Southern 21
(18) Southern Cal 38, (4) Oregon 35
(25) Baylor 45, (5) Oklahoma 38
(6) Arkansas 44, Mississippi St. 17
N. Carolina St. 37, (7) Clemson 13
(8) Stanford 31, California 28
(10) Boise St. 52, San Diego St. 35
(11) Houston 37, SMU 7
(12) Michigan State 55, Indiana 3
(13) Georgia 19, Kenutcky 10
(14) S. Carolina 41, The Citadel 20
(15) Wisconsin 28, Illinois 17
(16) Kansas State 17, Texas 13
(20) Michigan 45, (17) Nebraska 17
(19) TCU 34, Colorado State 10
(21) Penn State 20, Ohio State 14
Virginia 14, (23) Florida State 13
(24) Notre Dame 16, Boston Coll. 14

Basketball

Area men

(22) Gonzaga 73, Hawaii 54

Top 25 men

(2) Kentucky 85, Penn State 47
(5) Syracuse 92, Colgate 47
(8) Louisville 69, Butler 53
(14) Wisconsin 69, Wofford 33
(18) Vanderbilt 86, N.C. State 79
Presbyterian 56, (20) Cincinnati 54

Area women

Washington 73, CS Northridge 67
Wis.-Whitewater 80, Whitworth 57
Bellevue 62, CC Spokane 49

Top 25 women

(10) Maryland 70, UMBC 59
(13) Oklahoma 58, New Mexico 56
(14) Georgetown 66, Houston 36
(15) Rutgers 61, La Salle 48
(17) Kentucky 88, Southern Miss 71
(18) DePaul 99, Portland 64
Tulane 65, (20) LSU 62 (OT)

Hockey

NHL

Winnipeg 6, Philadelphia 4
Detroit 4, Los Angeles 1
Toronto 7, Washington 1
Montreal 4, N.Y. Rangers 0
Boston 6, N.Y. Islanders 0
New Jersey 4, Tampa Bay 2
Florida 3, Pittsburgh 2
Columbus 4, Nashville 3 (OT)
Phoenix 4, Buffalo 2
San Jose 4, Dallas 1
Minnesota 3, St. Louis 2 (SO)
Edmonton 9, Chicago 2
Local watch
• Jared Spurgeon (Chiefs), Minnesota: Picked up fourth assist of season in shootout win over St. Louis.