Arrow-right Camera
The Spokesman-Review Newspaper
Spokane, Washington  Est. May 19, 1883

Scoreboard

Basketball

NBA

Boston 107, Toronto 89
Utah 83, Washington 76
Memphis 94, Charlotte 87
Dallas 103, Cleveland 95
Milwaukee 117, New Orleans 113
San Antonio 126, Denver 100
L.A. Clippers 101, Chicago 80
Miami 97, Phoenix 88
Local watch
• Jeremy Pargo (GU), Cleveland: Three assists
• Ronny Turiaf (GU), L.A. Clippers: One block

Top 25 men

(4) Ohio St. 69, Rhode Island 58
(17) Memphis 65, Samford 54
(18) UNLV 77, J’Ville St. 58
(20) Notre Dame 78, BYU 68
(25) SD St. 60, Missouri St. 44

Top 25 women

(1) Baylor 82, Tenn-Martin 67
(3) Duke 84, Prebyterian 45
(4) Stanford 69, Hawaii 42
St. Joe’s 50, (5) Maryland 49
(6) Kentucky 80, High Point 46
(14) W. Virginia 75, SC-Upstate 45
(18) Purdue 66, SIU-Edwardsville 51
(20) Ohio St. 78, Winthrop 53
(20) San Jose St. 73, Hofstra 47

Football

Top 25

Baylor 52, (2) Kansas St. 24
(3) Notre Dame 38, Wake Forest 0
(4) Alabama 49, W. Carolina 0
(5) Georigia 45, Ga. Southern 14
(6) Ohio St. 21, Wisconsin 14 (OT)
(7) Florida 23, J’Ville St. 0
(8) LSU 41, Ole Miss 35
(9) Texas A&M 47, S. Houston St. 28
(10) Florida St. 41, Maryland 14
(11) Clemson 62, N. Carolina St. 48
(12) S. Carolina 24, Wofford 7
(13) Oklahoma 50, West Virginia 49
(16) Nebraska 38, Minnesota 14
(22) Rutgers 10, Cincinnati 3
(23) Michigan 42, Iowa 17
Oklahoma St. 59, (23) Texas Tech 21
(25) Kent St. 31, Bowling Green 24

Hockey

WHL

Spokane 3, Seattle 1
Prince Albert 4, Edmonton 3 (OT)
Kootenay 4, Brandon 0
Red Deer 2, Swift Current 1
Kamloops 5, Prince George 4 (SO)
Portland 5, Medicine Hat 2
Everett 6, Vancouver 5
Tri-City 3, Kelowna 2
Regina 3, Victoria 2