Arrow-right Camera
The Spokesman-Review Newspaper
Spokane, Washington  Est. May 19, 1883

Baseball standings

AMERICAN LEAGUE

East W L Pct GB WGB L10 Str Home Away
Boston 45 33 .577 4-6 L-2 23-15 22-18
Baltimore 42 34 .553 2 5-5 L-3 20-15 22-19
New York 41 34 .547 21/2 1/2 4-6 L-1 22-16 19-18
Toronto 38 36 .514 5 3 10-0 W-11 22-17 16-19
Tampa Bay 39 37 .513 5 3 4-6 W-1 21-16 18-21
Central W L Pct GB WGB L10 Str Home Away
Detroit 42 32 .568 6-4 W-2 26-13 16-19
Cleveland 38 36 .514 4 3 7-3 L-1 24-15 14-21
Kansas City 35 38 .479 61/2 51/2 5-5 W-1 18-18 17-20
Minnesota 34 38 .472 7 6 5-5 W-1 19-17 15-21
Chicago 31 42 .425 101/2 91/2 3-7 L-1 16-14 15-28
West W L Pct GB WGB L10 Str Home Away
Texas 44 32 .579 6-4 W-5 22-15 22-17
Oakland 44 34 .564 1 3-7 L-2 22-12 22-22
Seattle 34 43 .442 101/2 81/2 5-5 W-2 20-18 14-25
Los Angeles 33 43 .434 11 9 5-5 L-3 20-23 13-20
Houston 29 48 .377 151/2 131/2 6-4 L-1 15-25 14-23

Sunday’s Results

Minnesota 5, Cleveland 3 Kansas City 7, Chicago White Sox 6
Toronto 13, Baltimore 5 Tampa Bay 3, N.Y. Yankees 1
Detroit 7, Boston 5 Seattle 6, Oakland 3 (10)

Today’s Games

Cleveland (U.Jimenez 5-4) at Baltimore (Britton 1-1), 4:05 p.m.

Toronto (Rogers 3-2) at Tampa Bay (Hellickson 5-3), 4:10 p.m.

NATIONAL LEAGUE

East W L Pct GB WGB L10 Str Home Away
Atlanta 44 33 .571 5-5 W-1 25-11 19-22
Washington 37 38 .493 6 7 4-6 L-2 20-15 17-23
Philadelphia 36 40 .474 71/2 81/2 5-5 L-1 19-18 17-22
New York 30 42 .417 111/2 121/2 6-4 W-1 14-23 16-19
Miami 25 50 .333 18 19 6-4 W-1 13-23 12-27
Central W L Pct GB WGB L10 Str Home Away
St. Louis 47 29 .618 4-6 L-3 22-16 25-13
Pittsburgh 46 30 .605 1 7-3 W-4 25-13 21-17
Cincinnati 45 32 .584 21/2 5-5 W-1 26-14 19-18
Chicago 31 43 .419 15 121/2 5-5 W-1 17-22 14-21
Milwaukee 31 43 .419 15 121/2 5-5 L-1 18-21 13-22
West W L Pct GB WGB L10 Str Home Away
Arizona 41 34 .547 5-5 L-1 21-16 20-18
San Francisco 38 37 .507 3 6 4-6 L-1 24-15 14-22
Colorado 39 38 .506 3 6 4-6 W-2 23-17 16-21
San Diego 38 38 .500 31/2 61/2 6-4 L-2 24-16 14-22
Los Angeles 32 42 .432 81/2 111/2 4-6 W-2 19-20 13-22

Sunday’s Results

Colorado 7, Washington 6 Miami 7, San Francisco 2
N.Y. Mets 8, Philadelphia 0 Cincinnati 4, Arizona 2
Atlanta 7, Milwaukee 4 L.A. Dodgers 3, San Diego 1

Today’s Games

Philadelphia (Lee 9-2) at San Diego (Stults 6-5), 7:10 p.m.

San Francisco (Bumgarner 7-4) at L.A. Dodgers (Ryu 6-3), 7:10 p.m.

Sunday’s Interleague Results

Chicago Cubs 14, Houston 6 Texas 2, St. Louis 1
Pittsburgh 10, L.A. Angels 9 (10)

Today’s Interleague

No games scheduled