Arrow-right Camera
The Spokesman-Review Newspaper
Spokane, Washington  Est. May 19, 1883

MLB statistics

Through Friday’S Games

American League

TEAM BATTING

AB R H HR RBI Avg
Detroit 1026 138 283 24 135 .276
Cleveland 914 133 249 37 128 .272
Kansas City 851 113 231 16 110 .271
Boston 983 148 266 31 145 .271
Texas 980 128 260 32 118 .265
New York 942 125 245 38 110 .260
Los Angeles 1034 121 268 30 115 .259
Baltimore 1029 146 266 34 140 .259
Oakland 1052 164 268 29 154 .255
Houston 1039 121 262 29 114 .252
Seattle 1041 107 255 32 104 .245
Tampa Bay 931 120 228 35 112 .245
Minnesota 836 104 203 18 100 .243
Chicago 888 97 205 34 92 .231
Toronto 990 106 224 36 100 .226

INDIVIDUAL BATTING

AB R H HR RBI Avg
CSantana Cle 81 16 31 5 13 .383
MiCabrera Det 114 23 42 4 30 .368
TorHunter Det 114 19 39 1 14 .342
Kinsler Tex 114 18 39 5 18 .342
Lowrie Oak 109 18 37 3 15 .339
Altuve Hou 126 12 42 1 15 .333
McLouth Bal 87 23 29 3 10 .333
CDavis Bal 100 19 33 9 29 .330
LCain KC 82 13 27 1 14 .329
AJones Bal 125 23 41 4 21 .328
Cano NYY 115 19 37 8 18 .322
Gordon KC 109 19 35 3 18 .321
Bourjos LAA 83 12 26 2 8 .313
Donaldson Oak 109 15 34 2 21 .312
Machado Bal 127 19 39 3 18 .307
Berkman Tex 82 15 25 2 15 .305
Longoria TB 105 18 32 6 15 .305
Seager Sea 115 13 35 4 15 .304
Pedroia Bos 112 17 34 0 12 .304
Brantley Cle 100 15 30 1 9 .300
NCruz Tex 107 12 32 6 21 .299
Nava Bos 84 17 25 5 18 .298
JhPeralta Det 108 9 32 2 14 .296
Infante Det 95 14 28 2 9 .295
Fielder Det 102 17 30 7 27 .294
MarReynolds Cle 92 19 27 9 24 .293
AJackson Det 123 28 36 2 10 .293
Trumbo LAA 120 15 35 7 18 .292
AlRamirez CWS 96 9 28 1 4 .292
AEscobar KC 103 13 30 3 12 .291
HKendrick LAA 114 9 33 4 15 .289
Moss Oak 90 17 26 4 19 .289
Hafner NYY 73 14 21 6 17 .288
Ellsbury Bos 126 19 36 1 12 .286
VWells NYY 98 14 28 6 13 .286
SSmith Oak 91 13 26 3 16 .286
Stubbs Cle 88 9 25 2 9 .284
Crisp Oak 99 24 28 5 12 .283
Mauer Min 99 11 28 2 8 .283
Markakis Bal 125 17 35 3 15 .280
Butler KC 79 10 22 3 16 .278
SPerez KC 90 7 25 1 9 .278
ISuzuki NYY 90 8 25 1 5 .278
Pierzynski Tex 87 8 24 4 11 .276
Napoli Bos 117 17 32 6 31 .274
Zobrist TB 107 14 29 3 21 .271
Moreland Tex 96 9 26 3 10 .271
Trout LAA 122 18 33 4 20 .270
Gardner NYY 109 14 29 3 12 .266
Swisher Cle 83 13 22 2 9 .265
Rios CWS 102 15 27 6 13 .265
Francoeur KC 91 11 24 1 9 .264
Morneau Min 95 11 25 2 14 .263
JCastro Hou 99 11 26 2 6 .263
Morales Sea 108 9 28 3 13 .259
Rasmus Tor 94 10 24 4 10 .255
Ackley Sea 98 10 25 0 2 .255
Dozier Min 79 10 20 0 8 .253
De Aza CWS 104 17 26 5 11 .250
Hosmer KC 76 8 19 0 9 .250
Andrus Tex 117 14 29 0 10 .248
Morse Sea 105 12 26 9 14 .248
Dominguez Hou 105 10 26 0 9 .248
Pujols LAA 114 13 28 5 19 .246
Smoak Sea 103 7 25 1 5 .243
Beltre Tex 112 15 27 6 15 .241
CPena Hou 104 17 25 3 9 .240
Willingham Min 71 12 17 5 13 .239
Overbay NYY 88 8 21 4 12 .239
Arencibia Tor 109 11 26 8 16 .239
Parmelee Min 76 8 18 3 10 .237
MeCabrera Tor 119 8 28 0 6 .235
Plouffe Min 74 10 17 3 5 .230
Konerko CWS 97 10 22 4 15 .227
Wieters Bal 98 11 22 4 15 .224
Encarnacion Tor 113 17 25 9 20 .221
Jennings TB 105 22 23 4 8 .219
ACabrera Cle 92 11 20 2 12 .217
VMartinez Det 107 5 23 0 10 .215
Carter Hou 108 16 23 6 14 .213
Hamilton LAA 120 11 25 2 9 .208
Reimold Bal 82 12 17 3 7 .207
Bautista Tor 83 14 17 7 12 .205
Kipnis Cle 79 7 16 1 8 .203
Moustakas KC 79 5 16 1 6 .203
Doumit Min 75 8 15 0 7 .200
Nunez NYY 76 8 15 0 4 .197
Keppinger CWS 93 7 18 0 6 .194
Middlbrks Bos 109 16 21 6 12 .193
Hardy Bal 115 9 22 3 15 .191
MIzturis Tor 89 6 17 2 4 .191
YEscobar TB 86 4 15 2 7 .174
CYoung Oak 87 12 15 4 15 .172
DavMurphy Tex 95 7 16 2 7 .168
ADunn CWS 95 11 14 6 12 .147
Reddick Oak 84 10 12 1 13 .143
Hicks Min 78 11 9 0 8 .115

TEAM PITCHING

ERA H ER BB SO Sh Sv
Texas 3.09 224 88 74 240 5 9
Kansas City 3.49 211 86 67 210 3 10
Detroit 3.52 233 103 88 287 1 7
Boston 3.54 220 101 110 278 2 9
Chicago 3.70 214 98 89 219 2 10
Baltimore 3.89 235 115 107 203 1 11
Minnesota 3.92 241 96 59 140 1 6
New York 3.93 267 110 71 236 2 12
Seattle 4.06 257 125 75 242 5 8
Cleveland 4.15 200 106 97 208 4 4
Tampa Bay 4.16 226 113 87 230 5 4
Oakland 4.19 279 129 85 228 2 4
Toronto 4.63 276 138 115 212 1 8
Los Angeles 4.68 280 141 120 202 2 4
Houston 5.29 309 155 118 191 1 3

INDIVIDUAL PITCHING

IP H BB SO W L ERA
Buchholz Bos 45 27 16 47 6 0 1.01
FHernandez Sea 51 39 7 51 4 2 1.60
Iwakuma Sea 38 21 5 37 2 1 1.67
AniSanchez Det 40 31 11 50 3 2 1.82
Verlander Det 39 36 11 41 3 2 1.83
MMoore TB 37 20 19 41 5 0 1.95
ESantana KC 36 32 5 31 3 1 2.00
Correia Min 36 34 5 15 3 1 2.23
Kuroda NYY 36 27 11 30 4 1 2.25
Darvish Tex 39 23 13 58 5 1 2.33
Fister Det 40 38 7 29 4 0 2.48
Cobb TB 35 34 7 27 3 2 2.55
DHolland Tex 43 30 10 37 2 2 2.74
Shields KC 42 34 10 39 2 2 3.00
Dempster Bos 36 24 17 47 2 2 3.00
Guthrie KC 32 31 10 24 3 0 3.06
Lester Bos 38 31 12 33 4 0 3.11
McAllister Cle 30 27 9 24 2 3 3.30
Sabathia NYY 49 50 12 42 4 3 3.31
Colon Oak 32 32 1 20 3 0 3.38
Ogando Tex 32 28 12 27 2 2 3.38
Peavy CWS 32 30 6 39 3 1 3.38
WChen Bal 36 31 12 22 2 3 3.50
Quintana CWS 28 26 7 22 2 0 3.58
Harrell Hou 35 38 16 24 3 2 3.60
Tillman Bal 35 33 15 28 2 1 3.63
Masterson Cle 47 42 19 44 4 2 3.64
Milone Oak 39 40 6 36 3 3 3.69
Vargas LAA 39 43 14 20 1 3 3.72
Hammel Bal 36 32 13 21 4 1 3.79
Griffin Oak 38 35 11 27 3 2 3.79
Sale CWS 40 34 12 37 3 2 3.83
Pettitte NYY 33 36 7 25 3 2 3.86
BNorris Hou 37 41 16 29 3 3 3.89
Axelrod CWS 27 24 10 16 0 1 3.95
Happ Tor 32 27 18 26 2 2 3.98
Scherzer Det 31 29 7 46 3 0 4.02
CWilson LAA 36 34 22 32 3 0 4.04
Dickey Tor 36 32 15 28 2 4 4.50
MigGnzlz Bal 35 36 14 22 2 2 4.58
Hellickson TB 36 33 11 31 1 2 4.71
Richards LAA 30 25 8 23 1 2 5.04
Price TB 38 43 9 35 1 2 5.21
JSaunders Sea 36 40 13 14 2 3 5.25
RoHrnndz TB 31 30 10 30 1 4 5.28
Morrow Tor 32 39 12 26 0 2 5.29
Blanton LAA 35 55 11 16 0 5 5.97
Buehrle Tor 35 44 9 20 1 2 6.43
Worley Min 29 46 9 17 0 4 7.22
Humber Hou 30 44 10 15 0 6 7.58

National League

TEAM BATTING

AB R H HR RBI Avg
Colorado 1025 152 291 38 147 .284
San Francisco 983 126 254 22 118 .258
Milwaukee 953 128 245 34 123 .257
St. Louis 976 133 249 23 124 .255
Los Angeles 918 92 232 20 86 .253
Arizona 1014 127 253 31 115 .250
San Diego 974 114 243 21 104 .249
Philadelphia 983 111 242 27 103 .246
Pittsburgh 956 119 233 31 115 .244
Cincinnati 1030 134 251 27 124 .244
Chicago 992 105 241 36 101 .243
Atlanta 958 120 231 40 116 .241
New York 934 133 220 32 129 .236
Washington 972 102 223 28 100 .229
Miami 1004 82 228 14 75 .227

INDIVIDUAL BATTING

AB R H HR RBI Avg
CGomez Mil 98 19 36 5 11 .367
CJohnson Atl 88 12 31 2 9 .352
Segura Mil 102 14 34 3 11 .333
YMolina StL 109 11 36 2 16 .330
Choo Cin 109 22 36 4 12 .330
AdGonzalez LAD 97 8 32 3 20 .330
SMarte Pit 116 22 38 3 13 .328
WRosario Col 90 13 29 7 19 .322
Harper Was 103 19 33 9 18 .320
MYoung Phi 103 11 33 1 6 .320
Castillo ChC 85 8 27 1 7 .318
Cuddyer Col 104 16 33 6 22 .317
Tulowitzki Col 82 15 26 6 24 .317
Sandoval SF 114 12 36 4 23 .316
CCrawford LAD 92 20 29 4 6 .315
CGonzalez Col 106 23 33 5 15 .311
Hundley SD 87 12 27 3 11 .310
Fowler Col 100 21 31 8 15 .310
Schierholtz ChC 82 12 25 3 11 .305
Denorfia SD 89 14 27 1 9 .303
Votto Cin 109 20 33 4 11 .303
Braun Mil 96 15 29 7 23 .302
DWright NYM 96 18 29 4 21 .302
GParra Ari 114 19 34 2 8 .298
Goldschmidt Ari 108 18 32 5 19 .296
Desmond Was 115 15 34 4 10 .296
Beltran StL 102 13 30 8 19 .294
GJones Pit 82 9 24 3 15 .293
Alonso SD 106 12 31 4 19 .292
DanMurphy NYM 110 19 32 2 14 .291
Phillips Cin 114 15 33 5 26 .289
Howard Phi 104 13 30 5 18 .288
MCarpenter StL 108 24 31 3 9 .287
SCastro ChC 124 14 35 3 13 .282
Span Was 110 10 31 0 11 .282
DeJesus ChC 89 15 25 4 8 .281
Posey SF 89 10 25 4 17 .281
Utley Phi 107 16 30 6 21 .280
Craig StL 108 11 30 0 20 .278
DSolano Mia 108 8 30 1 5 .278
JUpton Atl 105 22 29 12 20 .276
Pagan SF 116 23 32 1 13 .276
Holliday StL 99 21 27 4 18 .273
YBetancourt Mil 92 13 25 7 22 .272
BCrawford SF 96 17 26 5 15 .271
Pence SF 115 13 31 5 15 .270
ASoriano ChC 108 9 29 1 3 .269
DBrown Phi 97 11 26 5 14 .268
ECabrera SD 112 15 30 2 7 .268
RMartin Pit 86 13 23 6 10 .267
Kemp LAD 105 11 28 1 11 .267
Aoki Mil 106 15 28 3 6 .264
Buck NYM 95 16 25 10 29 .263
AEllis LAD 80 2 21 1 8 .263
Pollock Ari 88 13 23 3 10 .261
Kozma StL 92 9 24 1 11 .261
Werth Was 100 17 26 4 10 .260
Gyorko SD 104 10 27 1 9 .260
Bruce Cin 124 16 32 1 13 .258
McCutchen Pit 105 18 27 4 17 .257
RTejada NYM 98 12 25 0 9 .255
Polanco Mia 102 7 26 0 6 .255
Walker Pit 79 7 20 1 8 .253
Valbuena ChC 79 6 20 5 13 .253
Ethier LAD 96 7 24 3 9 .250
Gattis Atl 88 10 22 7 17 .250
Duda NYM 80 15 20 6 9 .250
Dobbs Mia 89 10 22 1 7 .247
Byrd NYM 78 10 19 2 12 .244
Rollins Phi 115 13 28 1 7 .243
Rizzo ChC 111 13 27 8 20 .243
Rutledge Col 103 21 25 4 10 .243
Scutaro SF 104 12 25 0 4 .240
Frazier Cin 103 13 24 6 20 .233
Ruggiano Mia 99 13 23 4 12 .232
Prado Ari 125 19 29 4 8 .232
Belt SF 91 9 21 3 14 .231
Jay StL 100 16 23 2 10 .230
Lucroy Mil 89 9 20 3 14 .225
Simmons Atl 98 14 22 2 11 .224
Pierre Mia 105 14 23 0 3 .219
Pennington Ari 91 5 19 1 8 .209
Revere Phi 96 9 20 0 5 .208
MMontero Ari 96 12 20 2 11 .208
Cozart Cin 110 12 22 4 13 .200
Weeks Mil 104 18 20 2 9 .192
Alvarez Pit 97 11 18 5 13 .186
Uggla Atl 95 13 17 5 9 .179
IDavis NYM 90 12 15 4 8 .167
LaRoche Was 91 9 14 3 8 .154
BUpton Atl 101 7 15 3 5 .149

TEAM PITCHING

ERA H ER BB SO Sh Sv
St. Louis 3.07 247 89 82 237 5 9
Atlanta 3.23 230 93 74 201 3 9
Cincinnati 3.37 252 103 74 244 3 7
Washington 3.57 245 105 82 220 4 9
San Francisco 3.62 238 105 89 242 5 12
Arizona 3.71 262 112 87 235 2 8
Pittsburgh 3.77 215 106 112 231 5 13
Chicago 3.80 219 109 100 229 0 8
Colorado 3.82 258 111 86 191 0 8
Los Angeles 3.90 230 107 90 237 4 9
New York 4.13 239 113 90 186 1 4
Miami 4.25 270 128 100 213 0 3
Philadelphia 4.30 248 125 85 224 2 5
Milwaukee 4.32 264 120 64 192 0 7
San Diego 4.53 260 128 106 181 0 7

INDIVIDUAL PITCHING

IP H BB SO W L ERA
Westbrook StL 34 30 17 18 2 1 1.07
Bumgarner SF 41 25 9 36 3 0 1.55
Harvey NYM 40 21 12 46 4 0 1.56
Zimmrmnn Was 44 26 7 27 5 1 1.64
Kershaw LAD 49 29 15 52 3 2 1.66
Latos Cin 39 35 8 37 2 0 1.83
Corbin Ari 33 28 7 25 3 0 1.91
SMiller StL 37 28 11 38 4 2 1.96
Wainwright StL 44 41 3 43 4 2 2.03
Slowey Mia 38 32 6 29 0 2 2.15
KKendrick Phi 41 36 10 29 3 1 2.43
Wood ChC 40 24 12 26 2 2 2.50
Detwiler Was 36 42 8 21 1 3 2.50
JGarcia StL 36 35 12 28 3 1 2.50
ABurnett Pit 42 32 15 57 3 2 2.57
Lynn StL 36 25 15 39 5 0 2.75
Locke Pit 29 23 13 16 3 1 2.83
Cahill Ari 38 30 13 32 1 3 2.84
Villanueva ChC 41 27 11 33 1 2 2.85
Miley Ari 35 34 17 30 2 1 3.06
Zito SF 32 35 12 22 3 1 3.06
Maholm Atl 38 28 13 32 3 3 3.08
Strasburg Was 37 33 12 36 1 4 3.13
Lohse Mil 37 38 3 24 1 3 3.16
Minor Atl 39 29 5 31 3 2 3.26
Niese NYM 33 35 13 17 2 2 3.31
Feldman ChC 30 25 13 24 2 3 3.34
Ryu LAD 38 33 10 46 3 1 3.35
Samardzija ChC 38 30 14 47 1 4 3.35
Medlen Atl 37 39 12 26 1 4 3.38
HBailey Cin 37 34 10 35 1 3 3.38
Lee Phi 42 41 7 34 2 2 3.46
Hudson Atl 35 31 11 24 3 1 3.86
Arroyo Cin 41 39 5 18 2 3 3.95
Nolasco Mia 41 41 10 25 2 3 4.14
Leake Cin 35 42 11 22 2 1 4.15
JDe La Rosa Col 32 33 13 19 2 3 4.18
Marquis SD 36 30 19 23 3 2 4.25
Gallardo Mil 36 42 11 22 3 1 4.25
Hefner NYM 29 24 11 20 0 3 4.34
Lincecum SF 35 33 17 38 2 1 4.41
Estrada Mil 35 40 7 34 2 1 4.58
Garland Col 31 34 9 15 2 2 4.65
Sanabia Mia 35 38 18 19 2 4 4.67
Hamels Phi 38 33 17 34 1 3 4.78
Kennedy Ari 38 36 14 28 1 2 4.78
Nicasio Col 29 30 15 20 3 0 4.91
Haren Was 32 42 5 24 3 3 5.01
Stults SD 34 39 6 25 2 2 5.08
Beckett LAD 34 38 11 31 0 4 5.24
GGonzalez Was 32 26 18 36 2 2 5.34
JaMcDonald Pit 30 29 20 25 2 2 5.76
WPeralta Mil 33 41 14 18 2 2 6.00
Gee NYM 31 39 11 19 2 4 6.16
LeBlanc Mia 30 43 9 22 0 4 6.23
Vogelsong SF 30 37 10 26 1 2 6.23
EJackson ChC 33 36 17 34 0 4 6.27
Volquez SD 31 41 13 18 2 3 6.39
MCain SF 35 35 10 32 0 2 6.49
Halladay Phi 32 29 13 31 2 3 6.75
McCarthy Ari 34 53 5 24 0 3 7.22