Arrow-right Camera
The Spokesman-Review Newspaper
Spokane, Washington  Est. May 19, 1883

NFL standings

FOOTBALL

NFL

AMERICAN CONFERENCE

East W L T Pct PF PA H A AFC NFC Div
New England 4 1 0 .800 95 70 2-0 2-1 2-1 2-0 2-0
N.Y. Jets 3 2 0 .600 98 116 2-0 1-2 1-2 2-0 1-1
Miami 3 2 0 .600 114 117 1-1 2-1 2-1 1-1 0-0
Buffalo 2 3 0 .400 112 130 2-1 0-2 1-3 1-0 0-2
South W L T Pct PF PA H A AFC NFC Div
Indianapolis 4 1 0 .800 139 79 2-1 2-0 2-1 2-0 1-0
Tennessee 3 2 0 .600 115 95 2-1 1-1 3-2 0-0 0-1
Houston 2 3 0 .400 93 139 1-1 1-2 2-1 0-2 1-0
Jacksonville 0 5 0 .000 51 163 0-2 0-3 0-3 0-2 0-1
North W L T Pct PF PA H A AFC NFC Div
Baltimore 3 2 0 .600 117 110 2-0 1-2 3-2 0-0 1-0
Cleveland 3 2 0 .600 101 94 2-1 1-1 2-2 1-0 1-1
Cincinnati 3 2 0 .600 94 87 3-0 0-2 2-1 1-1 1-1
Pittsburgh 0 4 0 .000 69 110 0-2 0-2 0-2 0-2 0-1
West W L T Pct PF PA H A AFC NFC Div
Denver 5 0 0 1.000 230 139 3-0 2-0 2-0 3-0 1-0
Kansas City 5 0 0 1.000 128 58 2-0 3-0 2-0 3-0 0-0
Oakland 2 3 0 .400 98 108 2-1 0-2 2-2 0-1 1-1
San Diego 2 3 0 .400 125 129 1-1 1-2 0-3 2-0 0-1

NATIONAL CONFERENCE

East W L T Pct PF PA H A NFC AFC Div
Philadelphia 2 3 0 .400 135 159 0-2 2-1 2-0 0-3 2-0
Dallas 2 3 0 .400 152 136 2-1 0-2 2-0 0-3 1-0
Washington 1 3 0 .250 91 112 0-2 1-1 0-3 1-0 0-1
N.Y. Giants 0 5 0 .000 82 182 0-2 0-3 0-3 0-2 0-2
South W L T Pct PF PA H A NFC AFC Div
New Orleans 5 0 0 1.000 134 73 3-0 2-0 4-0 1-0 2-0
Carolina 1 3 0 .250 74 58 1-1 0-2 1-2 0-1 0-0
Atlanta 1 4 0 .200 122 134 1-2 0-2 1-1 0-3 0-1
Tampa Bay 0 4 0 .000 44 70 0-2 0-2 0-2 0-2 0-1
North W L T Pct PF PA H A NFC AFC Div
Detroit 3 2 0 .600 131 123 2-0 1-2 3-2 0-0 2-1
Chicago 3 2 0 .600 145 140 2-1 1-1 1-2 2-0 1-1
Green Bay 2 2 0 .500 118 97 2-0 0-2 2-1 0-1 1-0
Minnesota 1 3 0 .250 115 123 1-1 0-2 0-2 1-1 0-2
West W L T Pct PF PA H A NFC AFC Div
Seattle 4 1 0 .800 137 81 2-0 2-1 2-0 2-1 1-0
San Francisco 3 2 0 .600 113 98 2-1 1-1 2-1 1-1 1-1
Arizona 3 2 0 .600 91 95 2-0 1-2 3-2 0-0 0-1
St. Louis 2 3 0 .400 103 141 2-1 0-2 1-3 1-0 1-1

Week 5

Thursday’s result

Cleveland 37, Buffalo 24

Sunday’s results

Green Bay 22, Detroit 9

New Orleans 26, Chicago 18

Kansas City 26, Tennessee 17

St. Louis 34, Jacksonville 20

Cincinnati 13, New England 6

Indianapolis 34, Seattle 28

Baltimore 26, Miami 23

Philadelphia 36, N.Y. Giants 21

Arizona 22, Carolina 6

Denver 51, Dallas 48

San Francisco 34, Houston 3

Oakland 27, San Diego 17

Monday’s result

N.Y. Jets 30, Atlanta 28

Open: Minnesota, Pittsburgh,

Tampa Bay, Washington

Week 6

Thursday’s game

N.Y. Giants at Chicago, 5:25 p.m.

Sunday’s games

Carolina at Minnesota, 10 a.m.

Oakland at Kansas City, 10 a.m.

St. Louis at Houston, 10 a.m.

Green Bay at Baltimore, 10 a.m.

Philadelphia at Tampa Bay, 10 a.m.

Pittsburgh at N.Y. Jets, 10 a.m.

Cincinnati at Buffalo, 10 a.m.

Detroit at Cleveland, 10 a.m.

Tennessee at Seattle, 1:05 p.m.

Jacksonville at Denver, 1:05 p.m.

Arizona at San Francisco, 1:25 p.m.

New Orleans at New England, 1:25 p.m.

Washington at Dallas, 5:30 p.m.

Monday’s game

Indianapolis at San Diego, 5:40 p.m.

Open: Atlanta, Miami