Arrow-right Camera
The Spokesman-Review Newspaper
Spokane, Washington  Est. May 19, 1883

MLB statistics

New York Mets starting pitcher Jacob deGrom has 158 strikeouts in 154 innings. (Associated Press)
Through Friday’S Games

American League

TEAM BATTING

AB R H HR RBI Avg.
Detroit 4213 539 1156 122 514 .274
Kansas City 4124 523 1104 95 498 .268
Boston 4235 555 1123 118 526 .265
Toronto 4108 643 1068 163 618 .260
Baltimore 4087 539 1046 161 519 .256
Texas 4132 539 1052 126 507 .255
Cleveland 4102 486 1042 98 468 .254
New York 4176 576 1059 162 553 .254
Oakland 4217 494 1057 96 470 .251
Chicago 4097 456 1026 100 433 .250
Minnesota 4090 526 1021 114 501 .250
Tampa Bay 4091 453 1009 112 431 .247
Los Angeles 4096 491 997 132 466 .243
Seattle 4176 463 1014 143 439 .243
Houston 4110 526 990 166 498 .241

INDIVIDUAL BATTING

AB R H HR RBI Avg.
Kipnis Cle 420 68 136 6 39 .324
NCruz Sea 460 69 148 37 76 .322
Fielder Tex 458 57 147 17 70 .321
Brantley Cle 419 51 134 9 68 .320
Hosmer KC 448 73 141 14 72 .315
Bogaerts Bos 454 56 142 4 59 .313
LCain KC 418 75 128 12 54 .306
Altuve Hou 473 61 144 9 50 .304
Kinsler Det 484 78 147 7 56 .304
JIglesias Det 382 39 116 2 21 .304
MMachado Bal 473 76 141 25 62 .298
Donaldson Tor 470 90 139 33 94 .296
Trout LAA 437 79 129 33 72 .295
Cespedes Det 403 62 118 18 61 .293
Abreu CWS 451 70 132 22 74 .293
Burns Oak 391 52 114 2 27 .292
Moreland Tex 351 41 101 18 64 .288
JMartinez Det 449 73 129 32 81 .287
BHolt Bos 352 42 101 2 36 .287
KMorales KC 440 51 126 13 83 .286
AJones Bal 438 64 124 23 64 .283
Reddick Oak 396 48 111 14 61 .280
Gardner NYY 433 77 121 11 52 .279
Forsythe TB 419 50 117 13 51 .279
MeCabrera CWS 468 55 129 8 59 .276
Betts Bos 432 58 119 10 57 .275
Headley NYY 437 60 120 9 50 .275
Longoria TB 448 51 123 13 55 .275
Calhoun LAA 463 57 126 19 66 .272
Cano Sea 468 59 127 13 54 .271
AEscobar KC 465 66 126 3 38 .271
Moustakas KC 412 52 111 12 45 .269
Aybar LAA 440 54 118 2 35 .268
Mauer Min 447 52 119 8 53 .266
AvGarcia CWS 417 50 111 11 45 .266
Lawrie Oak 418 41 111 11 46 .266
Eaton CWS 453 71 120 10 33 .265
Giavotella LAA 423 47 112 3 40 .265
Ortiz Bos 414 55 109 26 75 .263
Seager Sea 465 60 122 17 48 .262
Beltre Tex 408 58 107 11 38 .262
ACabrera TB 382 47 100 8 32 .262
ARodriguez NYY 409 69 107 26 69 .262
CDavis Bal 429 71 112 34 89 .261
Vogt Oak 365 47 95 16 63 .260
Sandoval Bos 392 38 101 10 39 .258
Teixeira NYY 389 57 100 31 79 .257
Pillar Tor 442 56 113 7 40 .256
Andrus Tex 450 51 115 6 46 .256
Semien Oak 435 47 111 10 30 .255
Encarnacion Tor 396 64 101 23 67 .255
Gose Det 353 50 90 3 21 .255
AJackson Sea 385 39 98 7 33 .255
HRamirez Bos 386 57 98 19 53 .254
SPerez KC 400 33 101 17 50 .253
Pujols LAA 453 66 114 33 70 .252
Gregorius NYY 386 40 97 5 32 .251
Kiermaier TB 390 46 98 5 27 .251
BMiller Sea 339 35 85 9 36 .251
Plouffe Min 439 59 110 18 68 .251
Castellanos Det 407 31 100 13 60 .246
Dozier Min 473 84 116 25 62 .245
RuMartin Tor 357 60 87 15 52 .244
Choo Tex 400 57 97 15 54 .243
BMcCann NYY 352 48 85 21 74 .241
AlRamirez CWS 438 37 105 8 45 .240
Gattis Hou 434 48 103 19 63 .237
TorHunter Min 401 54 94 18 61 .234
BButler Oak 410 45 96 9 48 .234
Bautista Tor 410 77 96 28 82 .234
CSantana Cle 408 56 92 14 57 .225
Morrison Sea 372 36 81 12 37 .218
Infante KC 396 36 85 1 33 .215
LaRoche CWS 376 36 79 11 39 .210
Napoli Tex 343 39 72 14 41 .210
Valbuena Hou 361 50 75 21 43 .208
Carter Hou 330 41 60 17 49 .182

TEAM PITCHING

ERA H ER BB SO Sh Sv
Houston 3.38 984 414 322 943 12 30
Kansas City 3.54 997 424 355 825 6 42
Oakland 3.58 996 435 331 931 14 21
Tampa Bay 3.59 964 435 349 1021 11 48
Los Angeles 3.70 1012 448 319 898 10 31
Toronto 3.79 1015 456 312 848 8 26
Baltimore 3.82 1020 454 349 923 9 32
Cleveland 3.83 979 460 318 1071 7 29
New York 3.90 1047 473 321 1018 1 38
Chicago 3.97 1067 474 338 1003 8 27
Minnesota 4.21 1142 504 301 745 9 34
Seattle 4.28 1082 524 366 957 9 34
Texas 4.39 1108 527 389 807 6 34
Detroit 4.46 1121 538 350 846 9 29
Boston 4.56 1130 550 357 917 5 29

INDIVIDUAL PITCHING

IP H BB SO W L ERA
SGray Oak 167 122 42 141 12 5 2.04
Keuchel Hou 179 141 41 156 14 6 2.37
Price Tor 176 156 35 171 12 4 2.40
Kazmir Hou 141 112 46 123 6 8 2.43
Archer TB 169 129 42 205 11 9 2.77
Santiago LAA 145 122 48 135 7 7 2.91
Odorizzi TB 122 108 30 108 6 6 3.02
WChen Bal 149 143 34 121 7 6 3.13
Salazar Cle 140 107 41 156 11 6 3.16
Volquez KC 152 134 57 114 11 7 3.20
Estrada Tor 124 96 40 95 10 7 3.20
Sale CWS 164 136 33 222 12 7 3.34
Gallardo Tex 143 139 54 93 9 9 3.39
Karns TB 136 118 50 133 7 5 3.44
Buehrle Tor 159 163 24 75 13 6 3.45
Richards LAA 149 132 47 117 12 9 3.50
Kluber Cle 187 160 35 202 8 13 3.52
Carrasco Cle 158 135 32 173 12 9 3.53
Quintana CWS 160 174 34 134 7 10 3.60
Pelfrey Min 134 148 39 66 6 7 3.62
FHernandez Sea 159 151 44 151 14 8 3.74
Chavez Oak 139 136 39 119 7 12 3.75
CWilson LAA 132 118 46 110 8 8 3.89
McHugh Hou 159 163 41 128 13 7 3.96
UJimenez Bal 136 135 46 128 9 7 3.97
Gibson Min 147 144 48 105 8 9 3.99
NMartinez Tex 121 131 44 73 7 7 4.09
Dickey Tor 161 151 55 99 7 10 4.14
Eovaldi NYY 136 158 40 100 13 2 4.24
Lewis Tex 159 158 30 116 14 5 4.29
Miley Bos 147 147 52 112 10 9 4.41
PHughes Min 144 172 15 85 10 8 4.49
Simon Det 137 141 49 91 11 7 4.52
Tillman Bal 123 120 45 85 9 7 4.54
TWalker Sea 141 138 36 135 8 7 4.60
JohDanks CWS 135 146 41 94 6 10 4.61
Bauer Cle 142 127 58 138 9 10 4.62
Samardzija CWS 171 179 35 127 8 9 4.64
MiGonzalez Bal 131 134 43 102 9 9 4.73
AnSanchez Det 157 152 49 138 10 10 4.99
Hutchison Tor 132 149 40 115 12 2 5.06
Sabathia NYY 136 160 33 112 4 9 5.24
Guthrie KC 129 164 39 66 8 7 5.65

National League

TEAM BATTING

AB R H HR RBI Avg.
San Francisco 4200 528 1134 105 502 .270
Colorado 4108 538 1104 138 519 .269
Arizona 4248 549 1125 108 517 .265
Pittsburgh 4187 513 1092 102 483 .261
Miami 4124 460 1057 90 431 .256
Philadelphia 4187 459 1064 90 432 .254
Los Angeles 3997 502 1014 148 486 .254
St. Louis 4108 475 1039 100 458 .253
Atlanta 4111 445 1036 74 424 .252
Milwaukee 4146 489 1039 107 466 .251
Cincinnati 4133 468 1027 129 449 .248
Washington 4055 503 1001 121 474 .247
San Diego 4135 494 1005 111 472 .243
Chicago 4057 491 980 119 466 .242
New York 4088 461 971 118 445 .238

INDIVIDUAL BATTING

AB R H HR RBI Avg.
DGordon Mia 453 59 153 2 35 .338
Harper Was 391 85 129 31 74 .330
Goldschmidt Ari 433 75 141 22 89 .326
Pollock Ari 458 86 147 13 54 .321
Posey SF 421 58 134 16 79 .318
LeMahieu Col 430 68 136 5 47 .316
Panik SF 375 56 116 7 35 .309
Votto Cin 421 69 130 23 60 .309
YEscobar Was 420 57 128 9 40 .305
MDuffy SF 405 55 123 10 59 .304
Cervelli Pit 333 43 101 6 37 .303
DPeralta Ari 341 47 102 12 64 .299
Markakis Atl 466 50 139 2 46 .298
Revere Phi 366 49 109 1 26 .298
HKendrick LAD 419 57 124 9 49 .296
OHerrera Phi 366 50 108 6 34 .295
McCutchen Pit 424 69 125 18 78 .295
Inciarte Ari 380 55 111 3 31 .292
Rizzo ChC 432 68 126 24 74 .292
Blackmon Col 460 68 133 13 46 .289
SMarte Pit 427 67 123 14 60 .288
AGonzalez LAD 436 65 125 24 73 .287
Kang Pit 342 47 98 10 43 .287
Lind Mil 388 54 111 17 67 .286
Phillips Cin 427 55 122 9 44 .286
Hechavarria Mia 432 53 123 5 48 .285
Heyward StL 411 57 117 11 43 .285
JhPeralta StL 454 49 129 16 56 .284
Arenado Col 456 71 129 30 91 .283
Molina StL 408 30 115 4 47 .282
DanMurphy NYM 369 33 104 9 49 .282
Maybin Atl 410 54 114 10 52 .278
Braun Mil 420 72 116 22 73 .276
Yelich Mia 346 37 95 6 29 .275
Belt SF 408 57 112 17 59 .275
CaGonzalez Col 408 67 111 29 70 .272
Solarte SD 382 47 103 10 49 .270
BCrawford SF 423 58 114 19 75 .270
Galvis Phi 412 45 111 5 34 .269
Kemp SD 466 59 125 15 72 .268
NWalker Pit 426 56 114 13 50 .268
Prado Mia 374 34 100 5 38 .267
MCarpenter StL 424 69 112 18 63 .264
GPolanco Pit 435 60 114 7 38 .262
Lagares NYM 385 40 100 4 33 .260
Frazier Cin 471 65 122 29 73 .259
Simmons Atl 406 52 105 3 32 .259
Pagan SF 399 38 103 0 26 .258
Bryant ChC 404 64 104 17 69 .257
Wong StL 447 59 115 11 48 .257
Segura Mil 416 39 107 4 36 .257
WFlores NYM 397 43 102 12 47 .257
Upton SD 416 65 106 20 65 .255
Coghlan ChC 342 46 87 15 35 .254
Granderson NYM 451 67 114 22 53 .253
Fowler ChC 448 80 113 13 35 .252
PAlvarez Pit 350 47 88 19 62 .251
ArRamirez Pit 370 30 92 12 58 .249
Duda NYM 405 57 100 21 56 .247
DeNorris SD 412 53 101 13 54 .245
ARussell ChC 355 43 87 8 32 .245
JPeterson Atl 424 45 103 5 50 .243
Byrd SF 364 47 88 20 44 .242
MTaylor Was 366 34 88 12 53 .240
Howard Phi 403 43 96 19 67 .238
SCastro ChC 433 35 103 5 46 .238
Owings Ari 389 46 92 4 34 .237
Bruce Cin 424 45 100 18 66 .236
Desmond Was 442 56 101 15 45 .229
BHamilton Cin 389 54 88 4 28 .226
JRollins LAD 431 55 96 12 39 .223
Ahmed Ari 352 40 77 7 26 .219
Pederson LAD 391 58 84 23 47 .215

TEAM PITCHING

ERA H ER BB SO Sh Sv
St. Louis 2.65 990 326 341 982 13 50
Pittsburgh 3.19 1049 392 342 980 11 41
New York 3.26 982 395 288 962 11 38
Chicago 3.51 991 423 314 1051 14 36
Los Angeles 3.53 989 420 301 1035 17 32
San Fran 3.66 1018 442 324 883 16 33
Washington 3.78 1061 447 262 970 9 34
San Diego 3.90 1033 473 362 1007 3 36
Miami 3.99 1034 475 341 869 8 24
Arizona 4.00 1083 490 352 885 8 32
Cincinnati 4.04 1026 486 402 882 7 25
Milwaukee 4.14 1078 502 362 962 5 31
Atlanta 4.16 1091 497 397 879 6 37
Philadelphia 4.72 1203 564 369 866 4 26
Colorado 5.14 1160 600 425 804 3 26

INDIVIDUAL PITCHING

IP H BB SO W L ERA
Greinke LAD 165 114 29 150 13 2 1.58
deGrom NYM 154 108 29 158 12 6 1.98
Arrieta ChC 168 124 42 170 15 6 2.30
Kershaw LAD 169 124 32 212 10 6 2.34
SMiller Atl 158 130 56 136 5 10 2.50
Harvey NYM 154 123 32 141 11 7 2.57
GCole Pit 155 142 35 154 14 7 2.61
Cueto Cin 131 93 29 120 7 6 2.62
CMartinez StL 142 131 51 144 12 5 2.78
Scherzer Was 171 133 26 201 11 10 2.79
Wacha StL 145 126 36 125 14 4 2.85
Lynn StL 135 128 49 143 9 8 2.94
Lackey StL 166 160 39 123 10 8 2.99
Bumgarner SF 170 148 28 180 15 6 3.02
Burnett Pit 135 145 36 114 8 5 3.06
TRoss SD 152 140 70 160 8 9 3.32
Heston SF 146 129 48 110 11 7 3.34
Liriano Pit 142 111 51 154 8 6 3.35
Hammel ChC 131 115 28 131 6 5 3.38
Zimmrmann Was 154 159 27 120 9 8 3.44
Niese NYM 141 145 39 96 7 9 3.50
BAnderson LAD 141 148 38 95 7 8 3.52
Leake SF 143 131 36 95 9 6 3.52
Lester ChC 148 143 39 153 8 9 3.58
Nelson Mil 155 137 52 132 10 9 3.60
Haren ChC 144 135 28 101 8 8 3.63
Hamels Phi 129 113 39 137 6 7 3.64
DeSclafani Cin 138 138 49 104 7 8 3.72
Shields SD 159 149 56 174 9 5 3.74
AWood LAD 143 155 47 107 8 8 3.79
GGonzalez Was 131 143 49 117 9 6 3.98
Koehler Mia 139 128 50 97 8 11 4.02
Cashner SD 145 151 45 124 5 12 4.03
Hendricks ChC 136 136 31 118 6 5 4.03
Kennedy SD 122 116 37 113 7 11 4.20
RDe La Rosa Ari 156 157 46 125 11 5 4.32
Teheran Atl 150 146 53 130 8 6 4.32
ChAnderson Ari 122 130 30 84 5 5 4.51
Locke Pit 134 143 51 102 6 8 4.56
Hellickson Ari 129 134 37 107 9 8 4.60
Harang Phi 126 139 35 83 5 14 4.79
BColon NYM 145 171 18 106 10 11 4.90
Garza Mil 136 150 46 93 6 13 4.98
Lohse Mil 134 158 35 96 5 13 6.04