City of Coeur d'Alene Coeur D’Alene Mayor
| Candidate | Votes | Pct |
|---|---|---|
| Steve Widmyer | 4,719 | 56.13% |
| Mary Souza (R) | 3,556 | 42.30% |
| Joseph Kunka | 132 | 1.57% |
| Candidate | Votes | Pct |
|---|---|---|
| Steve Widmyer | 4,719 | 56.13% |
| Mary Souza (R) | 3,556 | 42.30% |
| Joseph Kunka | 132 | 1.57% |
| Candidate | Votes | Pct |
|---|---|---|
| Alan Wolfe | 735 | 34% |
| Barry Rubin | 542 | 25.07% |
| Joe Bodman | 454 | 21% |
| Jim Hail | 431 | 19.94% |
| Candidate | Votes | Pct |
|---|---|---|
| Amy Evans | 4,799 | 58.08% |
| Chris Fillios (R) | 3,464 | 41.92% |
| Candidate | Votes | Pct |
|---|---|---|
| Betty Ann Henderson | 982 | 45.85% |
| Christi Fleischman | 595 | 27.78% |
| Jayson Cornwell | 565 | 26.38% |
| Candidate | Votes | Pct |
|---|---|---|
| Woody McEvers | 4,354 | 52.79% |
| Sharon Hebert | 3,238 | 39.26% |
| Amber Copeland | 656 | 7.95% |
| Candidate | Votes | Pct |
|---|---|---|
| Kiki Miller | 4,644 | 56.32% |
| Noel Adam | 3,219 | 39.04% |
| Gary Herfurth | 383 | 4.64% |
| Candidate | Votes | Pct |
|---|---|---|
| Ron Jacobson | 1,365 | 60.03% |
| Kerri Thoreson | 909 | 39.97% |
* Race percentages are calculated with data from the Secretary of State's Office, which omits write-in votes from its calculations when there are too few to affect the outcome. The Spokane County Auditor's Office may have slightly different percentages than are reflected here because its figures include any write-in votes.