Details
- Sport
- Football
- Date/Time
- Nov. 12, 2010, 5:30 p.m.
- Location
- Mt. Spokane
- Season
- Fall 2010
Results
Statistics
Team Statistics
| Stat | UHI | MTS |
|---|---|---|
| First Downs | 19 | 18 |
| Rushing (Att - Yds) | 37-279 | 34-212 |
| Passing (Comp - Att - Int) | 13-28-1 | 12-19-0 |
| Passing Yds | 192 | 270 |
| Punts (Num - Avg Yds) | 4-33.3 | 4-33.5 |
| Fumbles (Total - Lost) | 0-0 | 1-0 |
| Penalties (Num - Yds) | 2-20 | 1-5 |
Individual Statistics
Scoring
Current Standings as of Nov. 12, 2010
| Team | League | Overall | ||
|---|---|---|---|---|
| Wins | Losses | Wins | Losses | |
| Ferris | 18 | 0 | 25 | 0 |
| Mt. Spokane | 16 | 2 | 20 | 3 |
| Gonzaga Prep | 14 | 4 | 14 | 6 |
| Central Valley | 12 | 6 | 12 | 8 |
| University | 11 | 8 | 12 | 10 |
| Mead | 9 | 10 | 10 | 10 |
| Lewis and Clark | 7 | 12 | 8 | 12 |
| North Central | 5 | 14 | 6 | 14 |
| Shadle Park | 2 | 17 | 2 | 17 |
| Rogers | 1 | 18 | 2 | 18 |
Next Games for Mt. Spokane
| Teams | Date | Time | Sport |
|---|---|---|---|
| Kamiakin 44, Mt. Spokane 19 | Nov. 20, 2010 | 1 p.m. | Football |