
Preps roundup: Ridgeline soccer eliminated from State 3A tournament; Track and field district highlights
From staff reports
No schedule available
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Gonzaga Prep | 15 | 3 | 19 | 6 |
Mt. Spokane | 13 | 5 | 18 | 7 |
Central Valley | 13 | 5 | 14 | 8 |
University | 12 | 6 | 16 | 9 |
Ridgeline | 9 | 9 | 11 | 14 |
Shadle Park | 8 | 10 | 11 | 12 |
Lewis and Clark | 6 | 12 | 8 | 15 |
Ferris | 6 | 12 | 7 | 16 |
Cheney | 4 | 14 | 6 | 14 |
Mead | 4 | 15 | 4 | 18 |
No schedule available
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
West Valley | 15 | 3 | 17 | 5 |
Pullman | 14 | 4 | 15 | 9 |
Deer Park | 11 | 7 | 13 | 9 |
North Central | 9 | 9 | 11 | 10 |
Clarkston | 9 | 9 | 9 | 10 |
Rogers | 5 | 13 | 6 | 16 |
East Valley | 0 | 18 | 0 | 21 |
No schedule available
Team | Wins | Losses |
---|---|---|
Central Valley | 0 | 0 |
Cheney | 0 | 0 |
Ferris | 0 | 0 |
Gonzaga Prep | 0 | 0 |
Lewis and Clark | 0 | 0 |
Mead | 0 | 0 |
Mt. Spokane | 0 | 0 |
Ridgeline | 0 | 0 |
Shadle Park | 0 | 0 |
University | 0 | 0 |
Teams | Date | Time |
---|---|---|
Gig Harbor at Mt. Spokane | May 23 | 1:30 p.m. |
TBD at Mt. Spokane | May 23 | 6 p.m. |
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Mt. Spokane | 18 | 0 | 23 | 0 |
Mead | 15 | 3 | 18 | 5 |
University | 13 | 5 | 15 | 8 |
Ridgeline | 11 | 7 | 12 | 10 |
Ferris | 8 | 10 | 10 | 13 |
Cheney | 8 | 10 | 8 | 14 |
Central Valley | 7 | 11 | 7 | 15 |
Shadle Park | 7 | 12 | 7 | 12 |
Lewis and Clark | 4 | 14 | 4 | 16 |
Gonzaga Prep | 0 | 18 | 0 | 22 |
No schedule available
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Deer Park | 16 | 2 | 18 | 3 |
East Valley | 14 | 4 | 16 | 7 |
Clarkston | 12 | 6 | 13 | 8 |
Pullman | 12 | 6 | 15 | 10 |
West Valley | 6 | 12 | 6 | 15 |
Rogers | 3 | 15 | 3 | 18 |
North Central | 0 | 18 | 0 | 18 |
No schedule available
Team | Wins | Losses |
---|---|---|
Central Valley | 0 | 0 |
Cheney | 0 | 0 |
Ferris | 0 | 0 |
Gonzaga Prep | 0 | 0 |
Lewis and Clark | 0 | 0 |
Mead | 0 | 0 |
Mt. Spokane | 0 | 0 |
Ridgeline | 0 | 0 |
Shadle Park | 0 | 0 |
University | 0 | 0 |
No schedule available
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Lewis and Clark | 8 | 1 | 16 | 3 |
Gonzaga Prep | 7 | 1 | 9 | 6 |
Central Valley | 6 | 3 | 11 | 6 |
Mt. Spokane | 6 | 3 | 11 | 6 |
Ridgeline | 6 | 2 | 10 | 8 |
Cheney | 4 | 5 | 6 | 10 |
Mead | 3 | 6 | 4 | 11 |
Ferris | 2 | 7 | 3 | 11 |
University | 2 | 7 | 2 | 12 |
Shadle Park | 0 | 9 | 3 | 12 |
No schedule available
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Hanford | 0 | 0 | 2 | 2 |
No schedule available
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Pullman | 12 | 0 | 17 | 2 |
West Valley | 8 | 4 | 13 | 5 |
East Valley | 8 | 4 | 11 | 7 |
North Central | 7 | 5 | 10 | 9 |
Deer Park | 3 | 9 | 5 | 11 |
Clarkston | 3 | 9 | 4 | 12 |
Rogers | 1 | 11 | 2 | 14 |
No schedule available
No standings available
No schedule available
No standings available
No schedule available
No standings available
No schedule available
No standings available