Chesterton Academy 2, Columbia-Hunters 0
Jan. 27, 2026
What happened: The Knights (5-9) defeated the visiting Lions (0-16) in a nonleague game on Tuesday.
| Teams | Date | Time |
|---|---|---|
| Wilson 51, Columbia-Hunters 33 | Dec. 2, 2025 | 6 p.m. |
| Odessa 63, Columbia-Hunters 18 | Dec. 6, 2025 | 6 p.m. |
| Springdale 48, Columbia-Hunters 28 | Dec. 9, 2025 | 6 p.m. |
| Northport 53, Columbia-Hunters 27 | Dec. 12, 2025 | 6 p.m. |
| Republic 43, Columbia-Hunters 26 | Dec. 13, 2025 | 6 p.m. |
| Selkirk 47, Columbia-Hunters 4 | Dec. 19, 2025 | 6 p.m. |
| Cusick 54, Columbia-Hunters 11 | Dec. 20, 2025 | 4:30 p.m. |
| Wilson Creek 57, Columbia-Hunters 27 | Dec. 22, 2025 | 6 p.m. |
| Republic 52, Columbia-Hunters 23 | Jan. 6 | 6 p.m. |
| Inchelium 56, Columbia-Hunters 26 | Jan. 9 | 6 p.m. |
| Curlew 52, Columbia-Hunters 10 | Jan. 10 | 4:30 p.m. |
| Northport 57, Columbia-Hunters 21 | Jan. 13 | 6 p.m. |
| Selkirk 52, Columbia-Hunters 17 | Jan. 16 | 6 p.m. |
| Colfax 57, Columbia-Hunters 35 | Jan. 17 | 4:30 p.m. |
| Curlew 55, Columbia-Hunters 10 | Jan. 20 | 6 p.m. |
| Inchelium 2, Columbia-Hunters 0 | Jan. 24 | 4:30 p.m. |
| Chesterton Academy 2, Columbia-Hunters 0 | Jan. 27 | 5 p.m. |
Jan. 27, 2026
What happened: The Knights (5-9) defeated the visiting Lions (0-16) in a nonleague game on Tuesday.
Jan. 24, 2026
What happened: Columbia-Hunters (0-16, 0-14) only had 4 players tonight and had to forfeit the final league game. Reported by refs as 2-0 Inchelium (11-6, 7-5).