Skyline 3, Lewis and Clark 2
Nov. 12, 2025
What happened: The visiting Spartans (13-6-1) defeated the Tigers (11-2-4) in a State 4A first round game on Wednesday.
| Team | League | Overall | Points | |||
|---|---|---|---|---|---|---|
| Wins | Losses | Wins | Losses | Ties | ||
| Mt. Spokane | 7 | 0 | 12 | 2 | 4 | 21 |
| Lewis and Clark | 5 | 1 | 11 | 2 | 4 | 15 |
| Ridgeline | 5 | 3 | 13 | 7 | 1 | 15 |
| Ferris | 4 | 3 | 6 | 7 | 2 | 12 |
| Mead | 4 | 0 | 11 | 4 | 6 | 12 |
| University | 4 | 1 | 8 | 4 | 6 | 12 |
| Central Valley | 2 | 7 | 4 | 12 | 3 | 6 |
| Cheney | 2 | 6 | 7 | 10 | 2 | 6 |
| Gonzaga Prep | 2 | 5 | 5 | 11 | 2 | 6 |
| Shadle Park | 0 | 10 | 2 | 12 | 0 | 0 |
| Teams | Date | Time |
|---|---|---|
| Lewis and Clark 1, Mt. Spokane 1 | Sept. 9 | 7 p.m. |
| Lewis and Clark 2, Olympia 0 | Sept. 12 | 4 p.m. |
| Lewis and Clark 2, Tahoma 0 | Sept. 13 | noon |
| Lewis and Clark 5, Central Valley 0 | Sept. 17 | 6:30 p.m. |
| University 2, Lewis and Clark 2 | Sept. 22 | 6 p.m. |
| Mt. Spokane 3, Lewis and Clark 1 | Sept. 24 | 4 p.m. |
| Lewis and Clark 5, Cheney 2 | Sept. 29 | 4 p.m. |
| Lewis and Clark 3, Ferris 0 | Oct. 1 | 6:30 p.m. |
| Lewis and Clark 8, Shadle Park 0 | Oct. 6 | 4 p.m. |
| Lewis and Clark 3, Gonzaga Prep 0 | Oct. 8 | 6:30 p.m. |
| Lewis and Clark 1, Ridgeline 1 | Oct. 15 | 7 p.m. |
| Lewis and Clark 5, Central Valley 0 | Oct. 20 | 6:30 p.m. |
| Lewis and Clark 1, Mead 1 | Oct. 22 | 6:30 p.m. |
| Lewis and Clark 7, Hanford 0 | Oct. 28 | 6:30 p.m. |
| Lewis and Clark 4, Richland 0 | Nov. 1 | 2:30 p.m. |
| Lewis and Clark 2, Mead 1 | Nov. 7 | 4 p.m. |
| Skyline 3, Lewis and Clark 2 | Nov. 12 | 6 p.m. |
Nov. 12, 2025
What happened: The visiting Spartans (13-6-1) defeated the Tigers (11-2-4) in a State 4A first round game on Wednesday.
Nov. 7, 2025
What happened: Keegan Tee converted a penalty kick for an insurance goal in stoppage time and the second-seeded Tigers (11-1-4) defeated the visiting fourth-seeded Panthers (10-3-6) in the District 6 4A championship game on Friday at ONE Spokane Stadium. Charlotte Dix scored in the 70th minute for LC, while Brooke Rogers prevented the shutout with a goal in the final seconds for Mead. Both teams advance to the State 4A tournament next week.
| Jersey | Name | Grade | Position | Height |
|---|---|---|---|---|
| 0 | Elaina Queral | 12 | GK | - |
| 1 | Ada Dempsey | 9 | GK | - |
| 2 | Kinlee Lutz | 11 | MF | - |
| 3 | Libby Yonago | 11 | FWD | - |
| 4 | Keegan Tee | 12 | FWD | - |
| 5 | Brooklyn Munson | 10 | MF | - |
| 6 | Jillian Flanigan | 11 | MF | - |
| 7 | Mia Valdez | 11 | FWD | - |
| 8 | Molly Heinen | 12 | MF | - |
| 9 | Megan Mitchell | 9 | FWD | - |
| 10 | Aubrey Anderson | 11 | FWD | - |
| 11 | Piper Antoniuk | 12 | DEF | - |
| 12 | Tessa Humphreys | 12 | DEF | - |
| 13 | Hailey Roberts | 11 | DEF | - |
| 14 | Maylin Nicholson | 12 | DEF | - |
| 15 | Charlotte Dix | 10 | FWD | - |
| 16 | Emma Stoltz | 9 | DEF | - |
| 18 | Charli Trimble | 9 | MF | - |
| 19 | Lyla Skaufel | 11 | DEF | - |
| 20 | Ruby Shaw | 12 | MF | - |
| 21 | Ellie Masterson | 9 | FWD | - |