Stories
League Standings
| Team | League | Overall | ||
|---|---|---|---|---|
| Wins | Losses | Wins | Losses | |
| Gonzaga Prep | 8 | 1 | 16 | 10 |
| Mt. Spokane | 7 | 2 | 22 | 7 |
| Central Valley | 7 | 2 | 18 | 8 |
| Ferris | 6 | 3 | 18 | 7 |
| Mead | 6 | 3 | 12 | 12 |
| University | 5 | 4 | 13 | 10 |
| Lewis and Clark | 3 | 6 | 8 | 14 |
| North Central | 2 | 7 | 6 | 16 |
| Cheney | 1 | 8 | 4 | 15 |
| Ridgeline | 0 | 9 | 1 | 17 |
Schedule
| Teams | Date | Time |
|---|---|---|
| Ferris 65, Mead 59 | Nov. 30, 2021 | 5:30 p.m. |
| Mt. Spokane 74, Mead 49 | Dec. 3, 2021 | 7 p.m. |
| Central Valley 79, Mead 73 | Dec. 7, 2021 | 7 p.m. |
| Mead 63, North Central 51 | Dec. 10, 2021 | 7 p.m. |
| Post Falls 66, Mead 63 | Dec. 11, 2021 | 7 p.m. |
| University 59, Mead 46 | Dec. 14, 2021 | 5:30 p.m. |
| Mead 64, Shadle Park 44 | Dec. 16, 2021 | 7 p.m. |
| Mead 71, Eisenhower 41 | Dec. 20, 2021 | 4 p.m. |
| Mead 63, Chiawana 49 | Dec. 21, 2021 | 6 p.m. |
| Mead 70, Ferris 65 | Jan. 4, 2022 | 7 p.m. |
| Lewis and Clark 46, Mead 44 | Jan. 7, 2022 | 7 p.m. |
| Mt. Spokane 84, Mead 69 | Jan. 11, 2022 | 7 p.m. |
| Mead at Ridgeline | Jan. 14, 2022 | 7 p.m. |
| Gonzaga Prep 70, Mead 29 | Jan. 21, 2022 | 5:30 p.m. |
| Central Valley 69, Mead 55 | Jan. 25, 2022 | 7 p.m. |
| Mead 74, North Central 67 | Jan. 28, 2022 | 7 p.m. |
| Lake City 64, Mead 47 | Jan. 29, 2022 | 3 p.m. |
| Mead 67, University 55 | Feb. 1, 2022 | 5:30 p.m. |
| Mead 76, Ridgeline 46 | Feb. 2, 2022 | 7 p.m. |
| Mead 64, Cheney 47 | Feb. 4, 2022 | 5:30 p.m. |
| Mead 66, Lewis and Clark 53 | Feb. 8, 2022 | 7 p.m. |
| Mead 72, Hermiston 60 | Feb. 12, 2022 | 7 p.m. |
| Kennewick 58, Mead 49 | Feb. 15, 2022 | 6 p.m. |
| Mead 77, Walla Walla 59 | Feb. 17, 2022 | 7 p.m. |
| Mt. Spokane 61, Mead 49 | Feb. 19, 2022 | 10:30 a.m. |
Latest Capsules
Mt. Spokane 61, Mead 49
Feb. 19, 2022
What happened: Ryan Lafferty scored 16 points, Xavier Kamalu-Vargas added 13 and the Wildcats (19-4) topped the Panthers (11-11) in the District 8 3A boys third-place game at the Spokane Arena to claim a berth to the state playoffs. Liam Blanchat came off the bench to lead Mead with 13 points.
Mead 77, Walla Walla 59
Feb. 17, 2022
What happened: Zack Reighard scored 30 points with six 3-pointers and the Panthers (12-11) beat the visiting Blue Devils (11-12) in a District 8 3A loser-out game on Thursday. Diego Jaques led Walla Walla with 24 points and four 3-pointers. Mead faces Mt. Spokane in the district third-place game on Saturday at 10:30 a.m.
Players
| Jersey | Name | Grade | Position | Height |
|---|---|---|---|---|
| 0 | Frost Bridger | - | - | - |
| 1 | Nolan Braun | - | - | - |
| 2 | Evan Sander | - | - | - |
| 3 | Colby Danielson | - | - | - |
| 5 | Kolby Bumpas | - | - | - |
| 10 | Jason Bittle | - | - | - |
| 11 | Justin Sands | - | - | - |
| 15 | Luke Russell | - | - | - |
| 20 | Brycen Gardner | - | - | - |
| 21 | Liam Blanchat | - | - | - |
| 23 | Hank Galbreath | - | - | - |
| 24 | Alex Barclay | - | - | - |
| 25 | Ryan Mount | - | - | - |
| 30 | Zack Reighard | - | - | - |
| 35 | Percy Johnson | - | - | - |