4A Girls State Tennis
May 24, 2025
Mead's Lexi Mattox/Josie Kellogg lost the championship doubles match to Hailey Kerker/Taryn Kerker of Camas 6-1, 6-0. Lewis and Clark's Charlotte Burns/Emma Chow finished eighth.
Team | Wins | Losses |
---|---|---|
Central Valley | 0 | 0 |
Cheney | 0 | 0 |
Ferris | 0 | 0 |
Gonzaga Prep | 0 | 0 |
Lewis and Clark | 0 | 0 |
Mead | 0 | 0 |
Mt. Spokane | 0 | 0 |
Ridgeline | 0 | 0 |
Shadle Park | 0 | 0 |
University | 0 | 0 |
Teams | Date | Time |
---|---|---|
Richland at Mead | March 22 | 10 a.m. |
Wenatchee at Mead | March 22 | 1 p.m. |
Hanford at Mead | March 24 | 3 p.m. |
Mead at Shadle Park | March 25 | 3:30 p.m. |
Mead at Ridgeline | March 26 | 4 p.m. |
Central Valley at Mead | April 1 | 3:30 p.m. |
Lewis and Clark at Mead | April 15 | 3:30 p.m. |
Mead at Gonzaga Prep | April 16 | 3:30 p.m. |
Ferris at Mead | April 21 | 3:30 p.m. |
Mead at Cheney | April 23 | 3:30 p.m. |
University at Mead | April 28 | 3:30 p.m. |
Mead at Mt. Spokane | April 29 | 3:30 p.m. |
Lewis and Clark, Central Valley, Mead at Ferris | May 3 | 9 a.m. |
DIstrict 6 4A championship | May 17 | 10 a.m. |
4A Girls State Tennis | May 24 | 8 a.m. |
May 24, 2025
Mead's Lexi Mattox/Josie Kellogg lost the championship doubles match to Hailey Kerker/Taryn Kerker of Camas 6-1, 6-0. Lewis and Clark's Charlotte Burns/Emma Chow finished eighth.
May 17, 2025
At LC. In Singles, Kate Berg of Kamiakin defeated Lily Deng of Hanford 6-0, 6-2. In Doubles, Lexi Mattox/Josie Kellogg of Mead defeated Charlotte Burns/Emma Chow of Lewis and Clark 7-6, (7-3), 6-4. All advance to State.
Jersey | Name | Grade | Position | Height |
---|---|---|---|---|
- | Isabella Benavidez | 11 | - | - |
- | Josie Kellogg | 12 | - | - |
- | Alexis Mattox | 11 | - | - |
- | Corra Webb | 10 | - | - |