EV Winter Claah
Dec. 22, 2025
Naomi Haden (8-0) placed 1st and scored 26.0 team points for Chewelah.
| Team | Wins | Losses |
|---|---|---|
| Cheney | 8 | 1 |
| University | 8 | 1 |
| Mead | 7 | 3 |
| Lewis and Clark | 3 | 3 |
| Shadle Park | 5 | 7 |
| Ridgeline | 3 | 5 |
| Ferris | 2 | 6 |
| Mt. Spokane | 0 | 7 |
| Teams | Date | Time |
|---|---|---|
| Lewis and Clark at Mt. Spokane | Dec. 17, 2025 | 7 p.m. |
| EV Winter Claah | Dec. 22, 2025 | 9:30 a.m. |
| Cheney at Mt. Spokane | Jan. 7 | 6 p.m. |
| Mt. Spokane at Ferris | Jan. 8 | 6 p.m. |
| Mt. Spokane at University | Jan. 14 | 6 p.m. |
| Mt. Spokane at Ridgeline | Jan. 22 | 6 p.m. |
| Pacific Northwest Classic at U-Hi | Jan. 24 | 9 a.m. |
| Shadle Park at Mt. Spokane | Jan. 28 | 6 p.m. |
| Mead at Mt. Spokane | Jan. 29 | 6 p.m. |
Dec. 22, 2025
Naomi Haden (8-0) placed 1st and scored 26.0 team points for Chewelah.