A.L. standings
American League
All Times PDT
East | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
Boston | 73 | 54 | .575 | — | z-4-6 | L-1 | 39-19 | 34-35 | 12-6 |
New York | 72 | 56 | .563 | 1 1/2 | 7-3 | W-3 | 43-24 | 29-32 | 11-7 |
Toronto | 65 | 64 | .504 | 9 | z-3-7 | W-1 | 35-26 | 30-38 | 8-10 |
Baltimore | 61 | 67 | .477 | 12 1/2 | z-3-7 | L-2 | 33-33 | 28-34 | 8-10 |
Tampa Bay | 54 | 76 | .415 | 20 1/2 | z-7-3 | W-2 | 36-32 | 18-44 | 3-15 |
Central | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
Chicago | 79 | 47 | .627 | — | 4-6 | W-4 | 37-27 | 42-20 | 12-6 |
Cleveland | 72 | 58 | .554 | 9 | z-8-2 | L-1 | 32-31 | 40-27 | 15-3 |
Minnesota | 68 | 61 | .527 | 12 1/2 | z-6-4 | W-1 | 36-29 | 32-32 | 8-10 |
Detroit | 62 | 65 | .488 | 17 1/2 | z-6-4 | W-1 | 32-33 | 30-32 | 9-9 |
Kansas City | 42 | 85 | .331 | 37 1/2 | 4-6 | L-2 | 25-38 | 17-47 | 9-9 |
West | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
Los Angeles | 73 | 56 | .566 | — | 4-6 | L-3 | 37-28 | 36-28 | 12-6 |
Oakland | 72 | 56 | .563 | 1/2 | 5-5 | W-4 | 39-26 | 33-30 | 10-8 |
Texas | 60 | 68 | .469 | 12 1/2 | z-4-6 | L-1 | 34-29 | 26-39 | 9-9 |
Seattle | 54 | 74 | .422 | 18 1/2 | z-4-6 | L-2 | 30-34 | 24-40 | 10-8 |
z-first game was a win
Saturday’s Results
N.Y. Yankees 8, Kansas City 7
Minnesota 7, Texas 2, 11 innings
Toronto 2, Cleveland 1
Oakland 12, Baltimore 3
Tampa Bay 6, L.A. Angels 3
Detroit 12, Boston 8
Chicago White Sox 4, Seattle 3
Today’s Games
Cleveland (Westbrook 12-13) at Toronto (Towers 10-9), 9:37 a.m.
Kansas City (Greinke 3-15) at N.Y. Yankees (Leiter 3-3), 10:05 a.m.
Oakland (Haren 10-10) at Baltimore (Maine 1-0), 10:35 a.m.
Detroit (Robertson 6-10) at Boston (D.Wells 10-6), 11:05 a.m.
Minnesota (J.Santana 13-6) at Texas (C.Young 11-7), 11:05 a.m.
L.A. Angels (Washburn 7-7) at Tampa Bay (Hendrickson 7-7), 11:15 a.m.
Chicago White Sox (Garcia 11-6) at Seattle (Moyer 10-5), 1:05 p.m.
National League
All Times PDT
East | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
Atlanta | 73 | 56 | .566 | — | 5-5 | W-1 | 41-21 | 32-35 | 7-8 |
Philadelphia | 70 | 60 | .538 | 3 1/2 | z-6-4 | L-1 | 40-28 | 30-32 | 7-8 |
Florida | 69 | 60 | .535 | 4 | z-7-3 | W-3 | 38-28 | 31-32 | 10-5 |
New York | 68 | 61 | .527 | 5 | 7-3 | L-1 | 40-25 | 28-36 | 5-10 |
Washington | 67 | 62 | .519 | 6 | 4-6 | L-1 | 36-25 | 31-37 | 12-6 |
Central | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
St. Louis | 82 | 48 | .631 | — | 6-4 | W-1 | 41-25 | 41-23 | 10-5 |
Houston | 68 | 61 | .527 | 13 1/2 | 4-6 | L-1 | 42-22 | 26-39 | 7-8 |
Milwaukee | 64 | 66 | .492 | 18 | z-6-4 | L-1 | 34-27 | 30-39 | 8-7 |
Chicago | 61 | 68 | .473 | 20 1/2 | z-4-6 | L-3 | 31-34 | 30-34 | 6-9 |
Cincinnati | 61 | 68 | .473 | 20 1/2 | 7-3 | W-3 | 36-33 | 25-35 | 7-8 |
Pittsburgh | 54 | 76 | .415 | 28 | 3-7 | L-4 | 27-36 | 27-40 | 5-7 |
West | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
San Diego | 63 | 65 | .492 | — | z-4-6 | L-2 | 34-30 | 29-35 | 7-11 |
Arizona | 59 | 72 | .450 | 5 1/2 | z-3-7 | W-1 | 28-37 | 31-35 | 8-10 |
Los Angeles | 58 | 71 | .450 | 5 1/2 | 3-7 | W-1 | 31-33 | 27-38 | 5-13 |
San Francisco | 56 | 72 | .438 | 7 | z-4-6 | W-1 | 27-36 | 29-36 | 6-12 |
Colorado | 51 | 78 | .395 | 12 1/2 | z-6-4 | W-4 | 33-35 | 18-43 | 6-9 |
z-first game was a win
Saturday’s Results
St. Louis 6, Washington 0
Florida 2, Chicago Cubs 1
San Francisco 2, N.Y. Mets 1
Arizona 2, Philadelphia 0
Atlanta 8, Milwaukee 4
Cincinnati 4, Pittsburgh 1, 10 innings
Colorado 4, San Diego 2
L.A. Dodgers 8, Houston 3
Today’s Games
St. Louis (Mulder 15-6) at Washington (Halama 0-0), 10:05 a.m.
Cincinnati (L.Hudson 5-6) at Pittsburgh (K.Wells 7-13), 10:35 a.m.
Atlanta (T.Hudson 10-7) at Milwaukee (Capuano 14-8), 11:05 a.m.
Florida (Beckett 12-7) at Chicago Cubs (C.Zambrano 10-5), 11:20 a.m.
N.Y. Mets (Benson 9-5) at San Francisco (Lowry 10-11), 1:05 p.m.
Colorado (Jam.Wright 6-15) at San Diego (P.Astacio 1-2), 1:05 p.m.
Houston (Clemens 11-6) at L.A. Dodgers (Weaver 12-8), 1:10 p.m.
Philadelphia (Padilla 7-11) at Arizona (Vargas 7-7), 5:05 p.m.