Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| Nov. | 7.03-7.43 | up 0.05 |
| Dec. | 7.03-7.47 | up 0.28-0.04 |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| Nov. | 7.31-7.46 | up 0.04 |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| Nov. | 7.43-7.58 | up 0.04 |
| Dec. | 7.43-7.58 | up 0.04 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| Nov. | 9.33-9.83 | up 0.02 |
| Dec. | 9.33-9.83 | up 0.02 |
Source: USDA Market News, Portland