Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
Soft white | ||
Cash bid | Change | |
October | 6.77-7.02 | up 0.03 |
November | 6.75-7.07 | up 0.01-0.03 |
Hard red winter (ordinary percent protein) | ||
Cash bid | Change | |
October | 7.38-7.68 | up 0.03 |
Hard red winter (11.5 percent protein) | ||
Cash bid | Change | |
October | 7.50-7.80 | up 0.03 |
November | 7.50-7.65 | up 0.03 |
Dark northern spring (14 percent protein) | ||
Cash bid | Change | |
October | 9.09-9.19 | up 0.10-unchanged |
November | 9.09-9.19 | up 0.10-unchanged |
Source: USDA Market News, Portland