All 4 Constitutional Amendments Pass
| S.J.R. 101 - U of I Tuition | ||||
| NON | YES | 224,670 | 64.0% |
|
| NON | NO | 126,457 | 36.0% |
|
| H.J.R. 4 - Hospitals | ||||
| NON | YES | 222,305 | 63.4% |
|
| NON | NO | 128,096 | 36.6% |
|
| H.J.R. 5 - Airport | ||||
| NON | YES | 183,695 | 53.4% |
|
| NON | NO | 159,991 | 46.6% |
|
| H.J.R. 7 - Municipal Electric | ||||
| NON | YES | 197,098 | 57.7% |
|
| NON | NO | 144,625 | 42.3% |
* This story was originally published as a post from the blog "Huckleberries Online." Read all stories from this blog