Scott Nazarino
A candidate for U.S. Senator, State of Washington in the 2016 Washington Primary, Aug. 2
Party: Republican
Age: 60
City: Sammamish, WA
Education: B.A. Northwest University, Kirkland, Wash.
Political experience: Precinct committee officer; ran for Sammamish City Council.
Work experience: Works in financial services industry, also handles retirement and estate planning.
Family: Divorced, three children
Candidate Channels
Race Results
| Candidate | Votes | Pct |
|---|---|---|
| Patty Murray (D) | 503,286 | 53.30% |
| Chris Vance (R) | 263,684 | 27.93% |
| Eric John Makus (R) | 41,128 | 4.36% |
| Philip L. Cornell (D) | 31,003 | 3.28% |
| Scott Nazarino (R) | 28,902 | 3.06% |
| Mike Luke (L) | 13,555 | 1.44% |
| Mohammad Said (D) | 8,427 | 0.89% |
| Donna Rae Lands (C) | 8,360 | 0.89% |
| Sam Wright (H) | 7,589 | 0.80% |
| Ted Cummings (I) | 7,454 | 0.79% |
| Uncle Mover (R) | 6,298 | 0.67% |
| Thor Amundson (D) | 5,505 | 0.58% |
| Jeremy Teuton (S) | 4,840 | 0.51% |
| Charlie Jackson (I) | 4,450 | 0.47% |
| Zach Haller (I) | 3,709 | 0.39% |
| Dr. Pano Churchill (L) | 3,163 | 0.33% |
| Alex Tsimerman (S) | 2,872 | 0.30% |
Related Coverage
U.S. Senate race: Patty Murray vs. Chris Vance and 15 others
Washington’s U.S. Senate race pits Republican Chris Vance and 15 others against four-term incumbent Democrat Patty Murray.