A Look Ahead: How States Vote
Even just seven weeks before Election Day, many election experts seem tentative about their guesses how the presidential election might turn. There have been more moving pieces that in most years: Donald Trump’s various legal issues and then Joe Biden dropping out of the race in June.
Keep in mind: A lot of experts expected a Hillary Clinton victory in 2016, so take the projections below with a giant helping of salt. Also: Experts think the vote could be very close. We may not know the winner for several days after Election Day.
Here's a look at how states have voted for the past forty years, dating back to Reagan versus Carter in the 1980s.
Note: The chart can be scrolled from left to right in order to see more data. States shown as both red and blue are those that split their electoral college votes, rather than awarding them all to a single candidate.| State | Votes | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 | 2008 | 2012 | 2016 | 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | 9 | Reagan | Reagan | Bush | Bush | Dole | Bush | Bush | McCain | Romney | Trump | Trump |
| Alaska | 3 | Reagan | Reagan | Bush | Bush | Dole | Bush | Bush | McCain | Romney | Trump | Trump |
| Arizona | 11 | Reagan | Reagan | Bush | Bush | Clinton | Bush | Bush | McCain | Romney | Trump | Biden |
| Arkansas | 6 | Reagan | Reagan | Bush | Clinton | Clinton | Bush | Bush | McCain | Romney | Trump | Trump |
| California | 54 | Reagan | Reagan | Bush | Clinton | Clinton | Gore | Kerry | Obama | Obama | Clinton | Biden |
| Colorado | 10 | Reagan | Reagan | Bush | Clinton | Dole | Bush | Bush | Obama | Obama | Clinton | Biden |
| Connecticut | 7 | Reagan | Reagan | Bush | Clinton | Clinton | Gore | Kerry | Obama | Obama | Clinton | Biden |
| Delaware | 3 | Reagan | Reagan | Bush | Clinton | Clinton | Gore | Kerry | Obama | Obama | Clinton | Biden |
| D.C. | 3 | Carter | Mondale | Dukakis | Clinton | Clinton | Gore | Kerry | Obama | Obama | Clinton | Biden |
| Florida | 30 | Reagan | Reagan | Bush | Bush | Clinton | Bush | Bush | Obama | Obama | Trump | Trump |
| Georgia | 16 | Carter | Reagan | Bush | Clinton | Dole | Bush | Bush | McCain | Romney | Trump | Biden |
| Hawaii | 4 | Carter | Reagan | Dukakis | Clinton | Clinton | Gore | Kerry | Obama | Obama | Clinton | Biden |
| Idaho | 4 | Reagan | Reagan | Bush | Bush | Dole | Bush | Bush | McCain | Romney | Trump | Trump |
| Illinois | 19 | Reagan | Reagan | Bush | Clinton | Clinton | Gore | Kerry | Obama | Obama | Clinton | Biden |
| Indiana | 11 | Reagan | Reagan | Bush | Bush | Dole | Bush | Bush | Obama | Romney | Trump | Trump |
| Iowa | 6 | Reagan | Reagan | Dukakis | Clinton | Clinton | Gore | Bush | Obama | Obama | Trump | Trump |
| Kansas | 6 | Reagan | Reagan | Bush | Bush | Dole | Bush | Bush | McCain | Romney | Trump | Trump |
| Kentucky | 8 | Reagan | Reagan | Bush | Clinton | Clinton | Bush | Bush | McCain | Romney | Trump | Trump |
| Louisiana | 8 | Reagan | Reagan | Bush | Clinton | Clinton | Bush | Bush | McCain | Romney | Trump | Trump |
| Maine | 4 | Reagan | Reagan | Bush | Clinton | Clinton | Gore | Kerry | Obama | Obama | Clinton | Biden |
| Maryland | 10 | Carter | Reagan | Bush | Clinton | Clinton | Gore | Kerry | Obama | Obama | Clinton | Biden |
| Massachusetts | 11 | Reagan | Reagan | Dukakis | Clinton | Clinton | Gore | Kerry | Obama | Obama | Clinton | Biden |
| Michigan | 15 | Reagan | Reagan | Bush | Clinton | Clinton | Gore | Kerry | Obama | Obama | Trump | Biden |
| Minnesota | 10 | Carter | Mondale | Dukakis | Clinton | Clinton | Gore | Kerry | Obama | Obama | Clinton | Biden |
| Mississippi | 6 | Reagan | Reagan | Bush | Bush | Dole | Bush | Bush | McCain | Romney | Trump | Trump |
| Missouri | 10 | Reagan | Reagan | Bush | Clinton | Clinton | Bush | Bush | McCain | Romney | Trump | Trump |
| Montana | 4 | Reagan | Reagan | Bush | Clinton | Dole | Bush | Bush | McCain | Romney | Trump | Trump |
| Nebraska | 5 | Reagan | Reagan | Bush | Bush | Dole | Bush | Bush | McCain | Romney | Trump | Trump |
| Nevada | 6 | Reagan | Reagan | Bush | Clinton | Clinton | Bush | Bush | Obama | Obama | Clinton | Biden |
| New Hampshire | 4 | Reagan | Reagan | Bush | Clinton | Clinton | Bush | Kerry | Obama | Obama | Clinton | Biden |
| New Jersey | 14 | Reagan | Reagan | Bush | Clinton | Clinton | Gore | Kerry | Obama | Obama | Clinton | Biden |
| New Mexico | 5 | Reagan | Reagan | Bush | Clinton | Clinton | Gore | Bush | Obama | Obama | Clinton | Biden |
| New York | 28 | Reagan | Reagan | Dukakis | Clinton | Clinton | Gore | Kerry | Obama | Obama | Clinton | Biden |
| North Carolina | 16 | Reagan | Reagan | Bush | Bush | Dole | Bush | Bush | Obama | Romney | Trump | Trump |
| North Dakota | 3 | Reagan | Reagan | Bush | Bush | Dole | Bush | Bush | McCain | Romney | Trump | Trump |
| Ohio | 17 | Reagan | Reagan | Bush | Clinton | Clinton | Bush | Bush | Obama | Obama | Trump | Trump |
| Oklahoma | 7 | Reagan | Reagan | Bush | Bush | Dole | Bush | Bush | McCain | Romney | Trump | Trump |
| Oregon | 8 | Reagan | Reagan | Dukakis | Clinton | Clinton | Gore | Kerry | Obama | Obama | Clinton | Biden |
| Pennsylvania | 19 | Reagan | Reagan | Bush | Clinton | Clinton | Gore | Kerry | Obama | Obama | Trump | Biden |
| Rhode Island | 4 | Carter | Reagan | Dukakis | Clinton | Clinton | Gore | Kerry | Obama | Obama | Clinton | Biden |
| South Carolina | 9 | Reagan | Reagan | Bush | Bush | Dole | Bush | Bush | McCain | Romney | Trump | Trump |
| South Dakota | 3 | Reagan | Reagan | Bush | Bush | Dole | Bush | Bush | McCain | Romney | Trump | Trump |
| Tennessee | 11 | Reagan | Reagan | Bush | Clinton | Clinton | Bush | Bush | McCain | Romney | Trump | Trump |
| Texas | 40 | Reagan | Reagan | Bush | Bush | Dole | Bush | Bush | McCain | Romney | Trump | Trump |
| Utah | 6 | Reagan | Reagan | Bush | Bush | Dole | Bush | Bush | McCain | Romney | Trump | Trump |
| Vermont | 3 | Reagan | Reagan | Bush | Clinton | Clinton | Gore | Kerry | Obama | Obama | Clinton | Biden |
| Virginia | 13 | Reagan | Reagan | Bush | Bush | Dole | Bush | Bush | Obama | Obama | Clinton | Biden |
| Washington | 12 | Reagan | Reagan | Dukakis | Clinton | Clinton | Gore | Kerry | Obama | Obama | Clinton | Biden |
| West Virginia | 4 | Carter | Reagan | Dukakis | Clinton | Clinton | Bush | Bush | McCain | Romney | Trump | Trump |
| Wisconsin | 10 | Reagan | Reagan | Dukakis | Clinton | Clinton | Gore | Kerry | Obama | Obama | Trump | Biden |
| Wyoming | 3 | Reagan | Reagan | Bush | Bush | Dole | Bush | Bush | McCain | Romney | Trump | Trump |
The data show that 12 states (Alabama, Alaska, Idaho, Kansas, Mississippi, North Dakota, Oklahoma, South Carolina, South Dakota, Texas, Utah, and Wyoming) have voted reliably Republican for the last 40 years while only two jurisdictions -- Minnesota and the District of Columbia -- have voted a straight Democrat ticket during the same period.
Meanwhile, Colorado, Iowa, and Nevada have proved to be the most variable, followed by battleground states Michigan, New Hampshire, New Mexico, Ohio, Pennsylvania, and Virginia.
Predictions for the 2024 Election
Here's a look at what the pundits are predicting for the 2024 election. (Editor's Note, March 2025: We've added the actual 2024 results, so you can check their work.)
| State | Votes | Cook Political Report | Larry Sabato's Crystal Ball | Nate Silver's Five Thirty Eight | Real Clear Politics | 270 To Win | 2024 Results |
|---|---|---|---|---|---|---|---|
| Alabama | 9 | Trump | Trump | Trump | Trump | Trump | Trump |
| Alaska | 3 | Trump | Trump | Trump | Trump | Trump | Trump |
| Arizona | 11 | Toss up | Toss up | Toss up | Toss up | Trump | Trump |
| Arkansas | 6 | Trump | Trump | Trump | Trump | Trump | Trump |
| California | 54 | Harris | Harris | Harris | Harris | Harris | Harris |
| Colorado | 10 | Harris | Harris | Harris | Harris | Harris | Harris |
| Connecticut | 7 | Harris | Harris | Harris | Harris | Harris | Harris |
| Delaware | 3 | Harris | Harris | Harris | Harris | Harris | Harris |
| D.C. | 3 | Harris | Harris | Harris | Harris | Harris | Harris |
| Florida | 30 | Toss up | Trump | Trump | Trump | Trump | Trump |
| Georgia | 16 | Trump | Toss up | Toss up | Toss up | Toss up | Trump |
| Hawaii | 4 | Harris | Harris | Harris | Harris | Harris | Harris |
| Idaho | 4 | Trump | Trump | Trump | Trump | Trump | Trump |
| Illinois | 19 | Harris | Harris | Harris | Harris | Harris | Harris |
| Indiana | 11 | Trump | Trump | Trump | Trump | Trump | Trump |
| Iowa | 6 | Trump | Trump | Trump | Trump | Trump | Trump |
| Kansas | 6 | Trump | Trump | Trump | Trump | Trump | Trump |
| Kentucky | 8 | Trump | Trump | Trump | Trump | Trump | Trump |
| Louisiana | 8 | Trump | Trump | Trump | Trump | Trump | Trump |
| Maine | 4 | Harris | Harris | Harris | Harris | Harris | Harris |
| Maryland | 10 | Harris | Harris | Harris | Harris | Harris | Harris |
| Massachusetts | 11 | Harris | Harris | Harris | Harris | Trump | Harris |
| Michigan | 15 | Toss up | Toss up | Toss up | Toss up | Toss up | Trump |
| Minnesota | 10 | Harris | Harris | Harris | Harris | Harris | Harris |
| Mississippi | 6 | Trump | Trump | Trump | Trump | Trump | Trump |
| Missouri | 10 | Trump | Trump | Trump | Trump | Trump | Trump |
| Montana | 4 | Trump | Trump | Trump | Trump | Trump | Trump |
| Nebraska | 5 | Trump | Trump | Trump | Trump | Trump | Trump |
| Nevada | 6 | Toss up | Toss up | Toss up | Toss up | Toss up | Trump |
| New Hampshire | 4 | Harris | Harris | Harris | Toss up | Harris | Harris |
| New Jersey | 14 | Harris | Harris | Harris | Harris | Harris | Harris |
| New Mexico | 5 | Harris | Harris | Harris | Harris | Harris | Harris |
| New York | 28 | Harris | Harris | Harris | Harris | Harris | Harris |
| North Carolina | 16 | Trump | Toss up | Toss up | Toss up | Toss up | Trump |
| North Dakota | 3 | Trump | Trump | Trump | Trump | Trump | Trump |
| Ohio | 17 | Trump | Trump | Trump | Trump | Trump | Trump |
| Oklahoma | 7 | Harris | Trump | Trump | Trump | Trump | Trump |
| Oregon | 8 | Toss up | Harris | Harris | Harris | Harris | Harris |
| Pennsylvania | 19 | Harris | Toss up | Toss up | Toss up | Toss up | Trump |
| Rhode Island | 4 | Trump | Harris | Harris | Harris | Harris | Harris |
| South Carolina | 9 | Trump | Trump | Trump | Trump | Trump | Trump |
| South Dakota | 3 | Trump | Trump | Trump | Trump | Trump | Trump |
| Tennessee | 11 | Trump | Trump | Trump | Trump | Trump | Trump |
| Texas | 40 | Trump | Trump | Trump | Trump | Trump | Trump |
| Utah | 6 | Harris | Trump | Trump | Trump | Trump | Trump |
| Vermont | 3 | Harris | Harris | Harris | Harris | Harris | Harris |
| Virginia | 13 | Harris | Harris | Harris | Toss up | Harris | Harris |
| Washington | 12 | Trump | Harris | Harris | Harris | Harris | Harris |
| West Virginia | 4 | Toss up | Trump | Trump | Trump | Trump | Trump |
| Wisconsin | 10 | Trump | Toss up | Toss up | Toss up | Toss up | Trump |
| Wyoming | 3 | Trump | Trump | Trump | Trump | Trump | Trump |
* Media predictions are as of Sept. 12.
* Larry Sabato is the director of the University of Virginia’s Center for Politics and a noted Electoral College expert.
* Five Thirty Eight is the website of polling expert Nate Silver, formerly of the New York Times.
* While the electoral vote in most states is winner-take-all, that’s not the case in Maine and Nebraska.