Details
- Sport
- Football
- Date/Time
- Sept. 17, 2010, 7 p.m.
- Location
- Reardan
- Season
- Fall 2010
- League
- Northeast 2B
Results
Scoring
Current Standings as of Sept. 17, 2010
| Team | League | Overall | ||
|---|---|---|---|---|
| Wins | Losses | Wins | Losses | |
| Colfax | 1 | 0 | 2 | 0 |
| Liberty | 1 | 0 | 2 | 0 |
| Reardan | 1 | 0 | 2 | 0 |
| Davenport | 0 | 1 | 1 | 1 |
| Kettle Falls | 0 | 1 | 0 | 3 |
| Springdale | 0 | 1 | 0 | 3 |
| Lind-Ritzville/Sprague | 0 | 0 | 1 | 1 |
Next Games for Reardan
| Teams | Date | Time | Sport |
|---|---|---|---|
| Reardan 21, Kittitas 20 | Sept. 24, 2010 | 7 p.m. | Football |
| Colfax 45, Reardan 13 | Oct. 1, 2010 | 7 p.m. | Football |
| Springdale 46, Reardan 6 | Oct. 8, 2010 | 7 p.m. | Football |
| Reardan 40, Davenport 7 | Oct. 15, 2010 | 7 p.m. | Football |
| Lind-Ritzville/Sprague 28, Reardan 0 | Oct. 22, 2010 | 7 p.m. | Football |
Next Games for Kettle Falls
| Teams | Date | Time | Sport |
|---|---|---|---|
| Kettle Falls 31, Davenport 7 | Sept. 24, 2010 | 7 p.m. | Football |
| Oroville 31, Kettle Falls 13 | Oct. 1, 2010 | 7 p.m. | Football |
| Lind-Ritzville/Sprague 14, Kettle Falls 0 | Oct. 8, 2010 | 7 p.m. | Football |
| Springdale 14, Kettle Falls 7 | Oct. 15, 2010 | 7 p.m. | Football |
| Kettle Falls 47, Liberty 14 | Oct. 22, 2010 | 10:15 p.m. | Football |