Details
- Sport
- Boys Basketball
- Date/Time
- Feb. 12, 2011, 6 p.m.
- Location
- Colton
- Season
- Winter 2010
- League
- Southeast 1B
Results
Current Standings as of Feb. 12, 2011
| Team | League | Overall | ||
|---|---|---|---|---|
| Wins | Losses | Wins | Losses | |
| Rosalia | 14 | 0 | 20 | 1 |
| Colton | 11 | 3 | 14 | 7 |
| Garfield-Palouse | 7 | 7 | 10 | 11 |
| St. John-Endicott | 7 | 7 | 10 | 11 |
| Touchet | 6 | 8 | 8 | 12 |
| Tekoa-Oakesdale | 4 | 10 | 5 | 15 |
| Pomeroy | 4 | 10 | 4 | 15 |
| LaCrosse-Washtucna | 3 | 11 | 6 | 13 |
Next Games for Colton
| Teams | Date | Time | Sport |
|---|---|---|---|
| Rosalia 51, Colton 46 | Feb. 18, 2011 | 7:30 p.m. | Boys Basketball |
| Colton 51, Garfield-Palouse 49 | Feb. 19, 2011 | 3:30 p.m. | Boys Basketball |
| Colton 66, Wellpinit 55 | Feb. 25, 2011 | 5:45 p.m. | Boys Basketball |
| Colton at Moses Lake Christian | Feb. 26, 2011 | 3 p.m. | Boys Basketball |
| Colton 83, Columbia Adventist 53 | March 3, 2011 | 7:15 p.m. | Boys Basketball |
Next Games for Garfield-Palouse
| Teams | Date | Time | Sport |
|---|---|---|---|
| Garfield-Palouse 72, Touchet 57 | Feb. 15, 2011 | 7:30 p.m. | Boys Basketball |
| Garfield-Palouse 61, St. John-Endicott 54 | Feb. 18, 2011 | 6 p.m. | Boys Basketball |
| Colton 51, Garfield-Palouse 49 | Feb. 19, 2011 | 3:30 p.m. | Boys Basketball |