Details
- Sport
- Boys Basketball
- Date/Time
- Jan. 21, 2011, 7:30 p.m.
- Location
- Kettle Falls
- Season
- Winter 2010
- League
- Bi-County 2B
Results
Scoring
Davenport
Kettle Falls
Current Standings as of Jan. 21, 2011
| Team | League | Overall | ||
|---|---|---|---|---|
| Wins | Losses | Wins | Losses | |
| Northwest Christian | 10 | 0 | 13 | 0 |
| Colfax | 8 | 1 | 11 | 2 |
| Reardan | 7 | 2 | 8 | 5 |
| St. George's | 6 | 3 | 7 | 6 |
| Davenport | 4 | 5 | 7 | 6 |
| Lind-Ritzville/Sprague | 4 | 6 | 7 | 7 |
| Springdale | 2 | 8 | 4 | 9 |
| Liberty | 2 | 8 | 3 | 11 |
| Kettle Falls | 0 | 10 | 1 | 13 |
Next Games for Kettle Falls
| Teams | Date | Time | Sport |
|---|---|---|---|
| Colfax 70, Kettle Falls 25 | Jan. 22, 2011 | 7:30 p.m. | Boys Basketball |
| Liberty 71, Kettle Falls 22 | Jan. 28, 2011 | 7:30 p.m. | Boys Basketball |
| Springdale 85, Kettle Falls 36 | Jan. 29, 2011 | 7:30 p.m. | Boys Basketball |
| St. George's 62, Kettle Falls 35 | Feb. 4, 2011 | 7:30 p.m. | Boys Basketball |
| Lind-Ritzville/Sprague 73, Kettle Falls 47 | Feb. 5, 2011 | 6 p.m. | Boys Basketball |
Next Games for Davenport
| Teams | Date | Time | Sport |
|---|---|---|---|
| Davenport 51, Liberty 44 | Jan. 25, 2011 | 7:30 p.m. | Boys Basketball |
| Colfax 59, Davenport 47 | Jan. 28, 2011 | 7:30 p.m. | Boys Basketball |
| Davenport 55, St. George's 49 | Jan. 29, 2011 | 7:30 p.m. | Boys Basketball |
| Northwest Christian 76, Davenport 46 | Feb. 1, 2011 | 7:30 p.m. | Boys Basketball |
| Lind-Ritzville/Sprague 52, Davenport 48 | Feb. 4, 2011 | 7:30 p.m. | Boys Basketball |