Details
- Sport
- Volleyball
- Date/Time
- Sept. 8, 2011, 7 p.m.
- Location
- Bonners Ferry
- Season
- Fall 2011
- League
- Intermountain League
Results
Scoring
Current Standings as of Sept. 8, 2011
| Team | League | Overall | ||
|---|---|---|---|---|
| Wins | Losses | Wins | Losses | |
| Timberlake | 1 | 0 | 4 | 0 |
| St. Maries | 1 | 0 | 5 | 1 |
| Kellogg | 0 | 1 | 0 | 1 |
| Bonners Ferry | 0 | 1 | 0 | 3 |
| Priest River | 0 | 0 | 2 | 3 |
Next Games for Bonners Ferry
| Teams | Date | Time | Sport |
|---|---|---|---|
| Timberlake def. Bonners Ferry | Sept. 13, 2011 | 6:30 p.m. | Volleyball |
| Priest River def. Bonners Ferry | Sept. 15, 2011 | 6:30 p.m. | Volleyball |
| Kellogg def. Bonners Ferry | Sept. 22, 2011 | 6:30 p.m. | Volleyball |
| Priest River def. Bonners Ferry | Sept. 29, 2011 | 7 p.m. | Volleyball |
| Timberlake def. Bonners Ferry | Oct. 4, 2011 | 7 p.m. | Volleyball |
Next Games for St. Maries
| Teams | Date | Time | Sport |
|---|---|---|---|
| St. Maries def. Priest River | Sept. 13, 2011 | 6:30 p.m. | Volleyball |
| St. Maries def. Kellogg | Sept. 15, 2011 | 6:30 p.m. | Volleyball |
| St. Maries def. Timberlake | Sept. 22, 2011 | 6:30 p.m. | Volleyball |
| St. Maries at Lakeland | Sept. 29, 2011 | 7:30 p.m. | Volleyball |
| Post Falls def. St. Maries | Oct. 1, 2011 | 5 p.m. | Volleyball |