Details
- Sport
- Football
- Date/Time
- Sept. 30, 2011, 7 p.m.
- Location
- Colfax
- Season
- Fall 2011
- League
- Northeast 2B
Results
Scoring
Current Standings as of Sept. 30, 2011
| Team | League | Overall | ||
|---|---|---|---|---|
| Wins | Losses | Wins | Losses | |
| Colfax | 3 | 0 | 4 | 0 |
| Lind-Ritzville/Sprague | 2 | 0 | 4 | 0 |
| Reardan | 1 | 1 | 3 | 1 |
| Kettle Falls | 1 | 1 | 3 | 2 |
| Davenport | 1 | 2 | 2 | 3 |
| Springdale | 1 | 2 | 1 | 3 |
| Liberty | 0 | 3 | 0 | 5 |
Next Games for Colfax
| Teams | Date | Time | Sport |
|---|---|---|---|
| Colfax 44, Lakeside (WA) 29 | Oct. 7, 2011 | 7 p.m. | Football |
| Colfax 14, Lind-Ritzville/Sprague 13 | Oct. 14, 2011 | 7 p.m. | Football |
| Colfax 58, Springdale 36 | Oct. 21, 2011 | 7 p.m. | Football |
| Colfax 34, Kettle Falls 16 | Oct. 28, 2011 | 7 p.m. | Football |
| Colfax 43, Asotin 0 | Nov. 4, 2011 | 7 p.m. | Football |
Next Games for Reardan
| Teams | Date | Time | Sport |
|---|---|---|---|
| Reardan 35, Springdale 20 | Oct. 7, 2011 | 7 p.m. | Football |
| Reardan 35, Davenport 0 | Oct. 14, 2011 | 7 p.m. | Football |
| Lind-Ritzville/Sprague 7, Reardan 6 | Oct. 21, 2011 | 7 p.m. | Football |
| Reardan 58, Liberty 39 | Oct. 28, 2011 | 7 p.m. | Football |
| DeSales 35, Reardan 34 | Nov. 4, 2011 | 7 p.m. | Football |