Details
- Sport
- Volleyball
- Date/Time
- Sept. 11, 2012, 7 p.m.
- Location
- Lewiston
- Season
- Fall 2012
- League
- Inland Empire League 5A
Results
Scoring
Current Standings as of Sept. 11, 2012
| Team | League | Overall | ||
|---|---|---|---|---|
| Wins | Losses | Wins | Losses | |
| Lewiston | 3 | 0 | 6 | 0 |
| Lake City | 1 | 1 | 3 | 2 |
| Coeur d'Alene | 1 | 2 | 4 | 2 |
| Post Falls | 0 | 2 | 1 | 4 |
Next Games for Lewiston
| Teams | Date | Time | Sport |
|---|---|---|---|
| Lewiston def. Sandpoint | Sept. 15, 2012 | 5 p.m. | Volleyball |
| Lewiston def. Coeur d'Alene | Sept. 20, 2012 | 7 p.m. | Volleyball |
| Lewiston at Clarkston | Sept. 25, 2012 | 7 p.m. | Volleyball |
| Lake City def. Lewiston | Sept. 27, 2012 | 7 p.m. | Volleyball |
| Lewiston def. Post Falls | Oct. 2, 2012 | 7 p.m. | Volleyball |
Next Games for Lake City
| Teams | Date | Time | Sport |
|---|---|---|---|
| Lake City def. University | Sept. 15, 2012 | midnight | Volleyball |
| Lake City def. Post Falls | Sept. 18, 2012 | 7 p.m. | Volleyball |
| Lake City def. Lakeland | Sept. 20, 2012 | 7 p.m. | Volleyball |
| Lake City at Lakeland | Sept. 21, 2012 | 7 p.m. | Volleyball |
| Lake City def. Moscow | Sept. 25, 2012 | 7 p.m. | Volleyball |