Details
- Sport
- Fall Boys Soccer
- Date/Time
- Sept. 18, 2012, 4:30 p.m.
- Location
- Coeur D'Alene
- Season
- Fall 2012
- League
- Inland Empire League 5A
Results
Statistics
Scoring
Current Standings as of Sept. 18, 2012
| Team | League | Overall | Points | |||
|---|---|---|---|---|---|---|
| Wins | Losses | Wins | Losses | Ties | ||
| Post Falls | 4 | 1 | 8 | 1 | 0 | 12 |
| Coeur d'Alene | 2 | 1 | 4 | 2 | 2 | 6 |
| Lake City | 1 | 1 | 3 | 3 | 0 | 3 |
| Lewiston | 0 | 4 | 2 | 4 | 0 | 0 |
Next Games for Coeur d'Alene
| Teams | Date | Time | Sport |
|---|---|---|---|
| Sandpoint 2, Coeur d'Alene 2 | Sept. 20, 2012 | 4:30 p.m. | Fall Boys Soccer |
| Lakeland 1, Coeur d'Alene 0 | Sept. 22, 2012 | noon | Fall Boys Soccer |
| Coeur d'Alene 8, Lewiston 0 | Sept. 25, 2012 | 4:30 p.m. | Fall Boys Soccer |
| Coeur d'Alene 1, Moscow 0 | Sept. 27, 2012 | 4:30 p.m. | Fall Boys Soccer |
| Lake City 4, Coeur d'Alene 1 | Sept. 29, 2012 | noon | Fall Boys Soccer |
Next Games for Post Falls
| Teams | Date | Time | Sport |
|---|---|---|---|
| Post Falls 4, Sandpoint 1 | Sept. 22, 2012 | noon | Fall Boys Soccer |
| Post Falls 3, Lakeland 0 | Sept. 25, 2012 | 4:30 p.m. | Fall Boys Soccer |
| Post Falls 0, Lake City 0 | Sept. 27, 2012 | 4:30 p.m. | Fall Boys Soccer |
| Post Falls 3, Moscow 2 | Sept. 29, 2012 | noon | Fall Boys Soccer |
| Post Falls 8, Lewiston 0 | Oct. 3, 2012 | 3:30 p.m. | Fall Boys Soccer |