Details
- Sport
- Girls Soccer
- Date/Time
- Sept. 29, 2012, 1 p.m.
- Location
- Kellogg
- Season
- Fall 2012
- League
- Intermountain League
Results
Current Standings as of Sept. 29, 2012
| Team | League | Overall | Points | |||
|---|---|---|---|---|---|---|
| Wins | Losses | Wins | Losses | Ties | ||
| Bonners Ferry | 6 | 0 | 6 | 3 | 0 | 18 |
| Timberlake | 6 | 2 | 7 | 4 | 0 | 18 |
| Coeur d'Alene Charter | 3 | 4 | 4 | 6 | 0 | 9 |
| Kellogg | 2 | 2 | 2 | 3 | 0 | 6 |
| Orofino | 1 | 3 | 1 | 3 | 0 | 3 |
| Priest River | 0 | 7 | 0 | 10 | 0 | 0 |
Next Games for Kellogg
| Teams | Date | Time | Sport |
|---|---|---|---|
| Lakeland at Kellogg | Oct. 1, 2012 | 4 p.m. | Girls Soccer |
| Timberlake at Kellogg | Oct. 4, 2012 | 4 p.m. | Girls Soccer |
| Kellogg 5, Priest River 0 | Oct. 6, 2012 | 11 a.m. | Girls Soccer |
| Bonners Ferry 2, Kellogg 0 | Oct. 9, 2012 | 4 p.m. | Girls Soccer |
Next Games for Orofino
| Teams | Date | Time | Sport |
|---|---|---|---|
| Coeur d'Alene Charter 7, Orofino 0 | Oct. 6, 2012 | 11 a.m. | Girls Soccer |