Details
- Sport
- Girls Soccer
- Date/Time
- Sept. 29, 2012, 1 p.m.
- Location
- Coeur D'Alene Charter
- Season
- Fall 2012
- League
- Intermountain League
Results
Statistics
Scoring
Current Standings as of Sept. 29, 2012
| Team | League | Overall | Points | |||
|---|---|---|---|---|---|---|
| Wins | Losses | Wins | Losses | Ties | ||
| Bonners Ferry | 6 | 0 | 6 | 3 | 0 | 18 |
| Timberlake | 6 | 2 | 7 | 4 | 0 | 18 |
| Coeur d'Alene Charter | 3 | 4 | 4 | 6 | 0 | 9 |
| Kellogg | 2 | 2 | 2 | 3 | 0 | 6 |
| Orofino | 1 | 3 | 1 | 3 | 0 | 3 |
| Priest River | 0 | 7 | 0 | 10 | 0 | 0 |
Next Games for Coeur d'Alene Charter
| Teams | Date | Time | Sport |
|---|---|---|---|
| Coeur d'Alene Charter 8, Priest River 2 | Oct. 4, 2012 | 4 p.m. | Girls Soccer |
| Coeur d'Alene Charter 7, Orofino 0 | Oct. 6, 2012 | 11 a.m. | Girls Soccer |
| Timberlake 4, Coeur d'Alene Charter 2 | Oct. 9, 2012 | 4 p.m. | Girls Soccer |
Next Games for Bonners Ferry
| Teams | Date | Time | Sport |
|---|---|---|---|
| Bonners Ferry 0, Stillwater Christian 0 | Oct. 2, 2012 | 5 p.m. | Girls Soccer |
| Bonners Ferry 2, Kellogg 0 | Oct. 9, 2012 | 4 p.m. | Girls Soccer |
| Timberlake 1, Bonners Ferry 0 | Oct. 11, 2012 | 4 p.m. | Girls Soccer |