Details
- Sport
- Volleyball
- Date/Time
- Sept. 19, 2013, 6:30 p.m.
- Location
- Freeman
- Season
- Fall 2013
- League
- Northeast A
Results
Summary
Scoring
Current Standings as of Sept. 19, 2013
| Team | League | Overall | ||
|---|---|---|---|---|
| Wins | Losses | Wins | Losses | |
| Lakeside (WA) | 4 | 0 | 4 | 0 |
| Riverside | 3 | 1 | 3 | 1 |
| Freeman | 2 | 1 | 3 | 2 |
| Newport | 1 | 2 | 2 | 2 |
| Kettle Falls | 1 | 3 | 2 | 3 |
| Medical Lake | 1 | 3 | 3 | 5 |
| Chewelah | 0 | 3 | 2 | 3 |
Next Games for Freeman
| Teams | Date | Time | Sport |
|---|---|---|---|
| Freeman def. Chewelah | Sept. 24, 2013 | 6:30 p.m. | Volleyball |
| Freeman def. Kettle Falls | Sept. 26, 2013 | 6:30 p.m. | Volleyball |
| Freeman def. Medical Lake | Oct. 1, 2013 | 6:30 p.m. | Volleyball |
| Freeman def. Central Valley | Oct. 2, 2013 | 6:30 p.m. | Volleyball |
| Central Valley JV at Freeman | Oct. 2, 2013 | 6:30 p.m. | Volleyball |
Next Games for Lakeside (WA)
| Teams | Date | Time | Sport |
|---|---|---|---|
| Lakeside (WA) def. Priest River | Sept. 23, 2013 | 6:30 p.m. | Volleyball |
| Lakeside (WA) def. Newport | Sept. 24, 2013 | 5 p.m. | Volleyball |
| Lakeside (WA) def. Riverside | Sept. 26, 2013 | 6:30 p.m. | Volleyball |
| Colfax def. Lakeside (WA) | Oct. 1, 2013 | 6:30 p.m. | Volleyball |
| Lakeside (WA) def. Chewelah | Oct. 3, 2013 | 5 p.m. | Volleyball |