Details
- Sport
- Volleyball
- Date/Time
- Sept. 26, 2013, 5 p.m.
- Location
- Newport
- Season
- Fall 2013
- League
- Northeast A
Results
Summary
Scoring
Current Standings as of Sept. 26, 2013
| Team | League | Overall | ||
|---|---|---|---|---|
| Wins | Losses | Wins | Losses | |
| Lakeside (WA) | 6 | 0 | 7 | 0 |
| Freeman | 4 | 1 | 5 | 2 |
| Riverside | 3 | 2 | 3 | 2 |
| Medical Lake | 2 | 3 | 5 | 5 |
| Chewelah | 1 | 4 | 3 | 5 |
| Newport | 1 | 4 | 2 | 4 |
| Kettle Falls | 1 | 5 | 2 | 5 |
Next Games for Newport
| Teams | Date | Time | Sport |
|---|---|---|---|
| Newport def. Kettle Falls | Oct. 1, 2013 | 5 p.m. | Volleyball |
| Newport def. Medical Lake | Oct. 3, 2013 | 5 p.m. | Volleyball |
| Freeman def. Newport | Oct. 8, 2013 | 5 p.m. | Volleyball |
| Priest River at Newport | Oct. 9, 2013 | 5 p.m. | Volleyball |
| Priest River at Newport | Oct. 9, 2013 | 6:30 p.m. | Volleyball |
Next Games for Chewelah
| Teams | Date | Time | Sport |
|---|---|---|---|
| St. John-Endicott def. Chewelah | Sept. 28, 2013 | 11 a.m. | Volleyball |
| Riverside def. Chewelah | Oct. 1, 2013 | 6:30 p.m. | Volleyball |
| Lakeside (WA) def. Chewelah | Oct. 3, 2013 | 5 p.m. | Volleyball |
| Kettle Falls def. Chewelah | Oct. 10, 2013 | 6:30 p.m. | Volleyball |
| Medical Lake def. Chewelah | Oct. 15, 2013 | 5 p.m. | Volleyball |