Details
- Sport
- Boys Basketball
- Date/Time
- Dec. 13, 2014, 7:30 p.m.
- Location
- Springdale
- Season
- Winter 2014
- League
- Northeast 2B North
Results
Summary
Scoring
Kettle Falls
Springdale
Current Standings as of Dec. 13, 2014
| Team | League | Overall | ||
|---|---|---|---|---|
| Wins | Losses | Wins | Losses | |
| Wilbur-Creston | 2 | 0 | 5 | 0 |
| Northwest Christian | 2 | 0 | 4 | 1 |
| Springdale | 1 | 1 | 3 | 3 |
| Reardan | 1 | 1 | 1 | 2 |
| Davenport | 0 | 2 | 1 | 3 |
| Kettle Falls | 0 | 2 | 0 | 5 |
Next Games for Springdale
| Teams | Date | Time | Sport |
|---|---|---|---|
| Springdale 55, Davenport 52 | Dec. 16, 2014 | 7:30 p.m. | Boys Basketball |
| Northwest Christian 59, Springdale 46 | Dec. 19, 2014 | 7:30 p.m. | Boys Basketball |
| Reardan 53, Springdale 38 | Dec. 20, 2014 | 7:30 p.m. | Boys Basketball |
| Springdale 53, Tekoa-Rosalia 29 | Jan. 3, 2015 | 7:30 p.m. | Boys Basketball |
| Liberty 78, Springdale 30 | Jan. 6, 2015 | 6:45 p.m. | Boys Basketball |
Next Games for Kettle Falls
| Teams | Date | Time | Sport |
|---|---|---|---|
| Reardan 49, Kettle Falls 41 | Dec. 16, 2014 | 7:30 p.m. | Boys Basketball |
| Davenport 65, Kettle Falls 26 | Dec. 19, 2014 | 7:30 p.m. | Boys Basketball |
| Wilbur-Creston 60, Kettle Falls 26 | Dec. 20, 2014 | 7:30 p.m. | Boys Basketball |
| Lind-Ritzville/Sprague 49, Kettle Falls 40 | Jan. 3, 2015 | 7:30 p.m. | Boys Basketball |
| St. George's 71, Kettle Falls 19 | Jan. 6, 2015 | 7:30 p.m. | Boys Basketball |