Details
- Sport
- Girls Basketball
- Date/Time
- Dec. 20, 2014, 6 p.m.
- Location
- Springdale
- Season
- Winter 2014
- League
- Northeast 2B North
Results
Summary
Statistics
Scoring
Reardan
Springdale
Current Standings as of Dec. 20, 2014
| Team | League | Overall | ||
|---|---|---|---|---|
| Wins | Losses | Wins | Losses | |
| Northwest Christian | 5 | 0 | 8 | 0 |
| Reardan | 4 | 1 | 5 | 1 |
| Davenport | 3 | 2 | 4 | 3 |
| Springdale | 1 | 4 | 5 | 4 |
| Kettle Falls | 1 | 4 | 4 | 5 |
| Wilbur-Creston | 1 | 4 | 3 | 5 |
Next Games for Springdale
| Teams | Date | Time | Sport |
|---|---|---|---|
| Tekoa-Rosalia 55, Springdale 39 | Jan. 3, 2015 | 6 p.m. | Girls Basketball |
| Liberty 57, Springdale 53 | Jan. 6, 2015 | 5:15 p.m. | Girls Basketball |
| Colfax 47, Springdale 39 | Jan. 9, 2015 | 6 p.m. | Girls Basketball |
| Lind-Ritzville/Sprague 69, Springdale 48 | Jan. 10, 2015 | 6 p.m. | Girls Basketball |
| St. George's 59, Springdale 38 | Jan. 13, 2015 | 6 p.m. | Girls Basketball |
Next Games for Reardan
| Teams | Date | Time | Sport |
|---|---|---|---|
| Colville 52, Reardan 43 | Dec. 23, 2014 | 5 p.m. | Girls Basketball |
| Reardan 49, Wellpinit 42 | Dec. 26, 2014 | 2 p.m. | Girls Basketball |
| Reardan 49, Chewelah 48 | Dec. 27, 2014 | 5 p.m. | Girls Basketball |
| Reardan 35, St. George's 28 | Jan. 3, 2015 | 5 p.m. | Girls Basketball |
| Reardan 75, Columbia 9 | Jan. 6, 2015 | 6 p.m. | Girls Basketball |