Details
- Sport
- Boys Basketball
- Date/Time
- Dec. 20, 2014, 6:30 p.m.
- Location
- Liberty Christian
- Season
- Winter 2014
- League
- Southeast 1B
Results
Scoring
LaCrosse-Washtucna/Kahlotus
Liberty Christian
Current Standings as of Dec. 20, 2014
| Team | League | Overall | ||
|---|---|---|---|---|
| Wins | Losses | Wins | Losses | |
| Garfield-Palouse | 3 | 0 | 7 | 0 |
| Pomeroy | 3 | 0 | 7 | 1 |
| Liberty Christian | 1 | 1 | 1 | 1 |
| Touchet | 1 | 1 | 1 | 1 |
| Colton | 1 | 1 | 1 | 2 |
| St. John-Endicott | 1 | 2 | 3 | 4 |
| LaCrosse-Washtucna/Kahlotus | 0 | 3 | 0 | 3 |
| Oakesdale | 0 | 2 | 0 | 5 |
Next Games for Liberty Christian
| Teams | Date | Time | Sport |
|---|---|---|---|
| Liberty Christian 63, St. John-Endicott 51 | Jan. 3, 2015 | 6:30 p.m. | Boys Basketball |
| Garfield-Palouse 74, Liberty Christian 24 | Jan. 9, 2015 | 7:30 p.m. | Boys Basketball |
| Liberty Christian 58, Oakesdale 45 | Jan. 10, 2015 | 6:30 p.m. | Boys Basketball |
| Pomeroy 71, Liberty Christian 37 | Jan. 17, 2015 | 7:30 p.m. | Boys Basketball |
| Liberty Christian 79, Oakesdale 33 | Jan. 23, 2015 | 7:30 p.m. | Boys Basketball |
Next Games for LaCrosse-Washtucna/Kahlotus
| Teams | Date | Time | Sport |
|---|---|---|---|
| Oakesdale 45, LaCrosse-Washtucna/Kahlotus 26 | Jan. 3, 2015 | 6:30 p.m. | Boys Basketball |
| Pomeroy 82, LaCrosse-Washtucna/Kahlotus 21 | Jan. 9, 2015 | 7:30 p.m. | Boys Basketball |
| Touchet 54, LaCrosse-Washtucna/Kahlotus 18 | Jan. 10, 2015 | 6:30 p.m. | Boys Basketball |
| Garfield-Palouse 75, LaCrosse-Washtucna/Kahlotus 6 | Jan. 16, 2015 | 7:30 p.m. | Boys Basketball |
| Colton 66, LaCrosse-Washtucna/Kahlotus 10 | Jan. 17, 2015 | 7:30 p.m. | Boys Basketball |