Details
- Sport
- Boys Basketball
- Date/Time
- Dec. 20, 2014, 7:30 p.m.
- Location
- Springdale
- Season
- Winter 2014
- League
- Northeast 2B North
Results
Summary
Statistics
Scoring
Reardan
Springdale
Current Standings as of Dec. 20, 2014
| Team | League | Overall | ||
|---|---|---|---|---|
| Wins | Losses | Wins | Losses | |
| Northwest Christian | 5 | 0 | 7 | 1 |
| Wilbur-Creston | 4 | 1 | 7 | 1 |
| Reardan | 3 | 2 | 3 | 3 |
| Springdale | 2 | 3 | 4 | 5 |
| Davenport | 1 | 4 | 2 | 5 |
| Kettle Falls | 0 | 5 | 0 | 8 |
Next Games for Springdale
| Teams | Date | Time | Sport |
|---|---|---|---|
| Springdale 53, Tekoa-Rosalia 29 | Jan. 3, 2015 | 7:30 p.m. | Boys Basketball |
| Liberty 78, Springdale 30 | Jan. 6, 2015 | 6:45 p.m. | Boys Basketball |
| Colfax 72, Springdale 33 | Jan. 9, 2015 | 7:30 p.m. | Boys Basketball |
| Lind-Ritzville/Sprague 61, Springdale 30 | Jan. 10, 2015 | 7:30 p.m. | Boys Basketball |
| St. George's 52, Springdale 34 | Jan. 13, 2015 | 7:30 p.m. | Boys Basketball |
Next Games for Reardan
| Teams | Date | Time | Sport |
|---|---|---|---|
| Reardan 84, Colville 69 | Dec. 23, 2014 | 6:30 p.m. | Boys Basketball |
| Wellpinit 65, Reardan 62 | Dec. 26, 2014 | 3:45 p.m. | Boys Basketball |
| Reardan 73, Chewelah 58 | Dec. 27, 2014 | 3 p.m. | Boys Basketball |
| St. George's 59, Reardan 53 | Jan. 3, 2015 | 7:30 p.m. | Boys Basketball |
| Reardan 65, Columbia 27 | Jan. 6, 2015 | 7:30 p.m. | Boys Basketball |