Details
- Sport
- Boys Basketball
- Date/Time
- Jan. 3, 2014, 5:45 p.m.
- Location
- Newport
- Season
- Winter 2013
- Ending
- Overtime
- League
- Northeast A
Results
Summary
Statistics
Scoring
Freeman
Newport
Current Standings as of Jan. 3, 2014
| Team | League | Overall | ||
|---|---|---|---|---|
| Wins | Losses | Wins | Losses | |
| Riverside | 2 | 0 | 8 | 1 |
| Lakeside (WA) | 1 | 0 | 6 | 2 |
| Newport | 1 | 1 | 5 | 4 |
| Chewelah | 1 | 1 | 3 | 6 |
| Medical Lake | 1 | 1 | 2 | 6 |
| Kettle Falls | 0 | 2 | 5 | 4 |
| Freeman | 0 | 1 | 2 | 4 |
Next Games for Newport
| Teams | Date | Time | Sport |
|---|---|---|---|
| Newport 70, Kettle Falls 62 | Jan. 7, 2014 | 5:45 p.m. | Boys Basketball |
| Medical Lake 61, Newport 55 | Jan. 10, 2014 | 5:45 p.m. | Boys Basketball |
| Riverside 65, Newport 60 | Jan. 11, 2014 | 4:30 p.m. | Boys Basketball |
| Timberlake 76, Newport 74 | Jan. 14, 2014 | 7:30 p.m. | Boys Basketball |
| Newport 76, Chewelah 61 | Jan. 17, 2014 | 5:45 p.m. | Boys Basketball |
Next Games for Freeman
| Teams | Date | Time | Sport |
|---|---|---|---|
| East Valley 47, Freeman 42 | Jan. 4, 2014 | 6 p.m. | Boys Basketball |
| Freeman 61, Medical Lake 51 | Jan. 7, 2014 | 5:45 p.m. | Boys Basketball |
| Freeman 77, Kettle Falls 39 | Jan. 10, 2014 | 5:45 p.m. | Boys Basketball |
| Freeman 49, Chewelah 38 | Jan. 11, 2014 | 4:30 p.m. | Boys Basketball |
| Lakeside (WA) 62, Freeman 45 | Jan. 14, 2014 | 4:45 p.m. | Boys Basketball |