Details
- Sport
- Football
- Date/Time
- Sept. 5, 2014, 7 p.m.
- Location
- Springdale
- Season
- Fall 2014
- League
- Northeast 2B
Results
Summary
Scoring
Current Standings as of Sept. 5, 2014
| Team | League | Overall | ||
|---|---|---|---|---|
| Wins | Losses | Wins | Losses | |
| Colfax | 1 | 0 | 1 | 0 |
| Lind-Ritzville/Sprague | 1 | 0 | 1 | 0 |
| Northwest Christian | 1 | 0 | 1 | 0 |
| Reardan | 1 | 0 | 1 | 0 |
| Wilbur-Creston | 1 | 0 | 1 | 0 |
| Davenport | 0 | 1 | 0 | 1 |
| Kettle Falls | 0 | 1 | 0 | 1 |
| Liberty | 0 | 1 | 0 | 1 |
| Springdale | 0 | 1 | 0 | 1 |
| Tekoa-Rosalia | 0 | 1 | 0 | 1 |
Next Games for Springdale
| Teams | Date | Time | Sport |
|---|---|---|---|
| Lind-Ritzville/Sprague 51, Springdale 6 | Sept. 12, 2014 | 7 p.m. | Football |
| Liberty 33, Springdale 0 | Sept. 19, 2014 | 7 p.m. | Football |
| Davenport 57, Springdale 18 | Sept. 26, 2014 | 7 p.m. | Football |
| Colfax 41, Springdale 8 | Oct. 3, 2014 | 7 p.m. | Football |
| Reardan 35, Springdale 6 | Oct. 10, 2014 | 7 p.m. | Football |
Next Games for Wilbur-Creston
| Teams | Date | Time | Sport |
|---|---|---|---|
| Davenport 26, Wilbur-Creston 13 | Sept. 12, 2014 | 7 p.m. | Football |
| Colfax 30, Wilbur-Creston 16 | Sept. 19, 2014 | 7 p.m. | Football |
| Lind-Ritzville/Sprague 49, Wilbur-Creston 0 | Sept. 26, 2014 | 7 p.m. | Football |
| Reardan 26, Wilbur-Creston 13 | Oct. 3, 2014 | 7 p.m. | Football |
| Wilbur-Creston 35, Northwest Christian 7 | Oct. 10, 2014 | 7 p.m. | Football |