Details
- Sport
- Football
- Date/Time
- Sept. 26, 2014, 7 p.m.
- Location
- Reardan
- Season
- Fall 2014
- League
- Northeast 2B
Results
Summary
Current Standings as of Sept. 26, 2014
| Team | League | Overall | ||
|---|---|---|---|---|
| Wins | Losses | Wins | Losses | |
| Colfax | 4 | 0 | 4 | 0 |
| Lind-Ritzville/Sprague | 4 | 0 | 4 | 0 |
| Reardan | 4 | 0 | 4 | 0 |
| Davenport | 3 | 1 | 3 | 1 |
| Liberty | 2 | 2 | 2 | 2 |
| Northwest Christian | 2 | 2 | 2 | 2 |
| Wilbur-Creston | 1 | 3 | 1 | 3 |
| Kettle Falls | 0 | 4 | 0 | 4 |
| Springdale | 0 | 4 | 0 | 4 |
| Tekoa-Rosalia | 0 | 4 | 0 | 4 |
Next Games for Reardan
| Teams | Date | Time | Sport |
|---|---|---|---|
| Reardan 26, Wilbur-Creston 13 | Oct. 3, 2014 | 7 p.m. | Football |
| Reardan 35, Springdale 6 | Oct. 10, 2014 | 7 p.m. | Football |
| Lind-Ritzville/Sprague 7, Reardan 6 | Oct. 17, 2014 | 7 p.m. | Football |
| Reardan 34, Colfax 6 | Oct. 24, 2014 | 7 p.m. | Football |
| Reardan 39, Davenport 12 | Oct. 31, 2014 | 7 p.m. | Football |
Next Games for Tekoa-Rosalia
| Teams | Date | Time | Sport |
|---|---|---|---|
| Kettle Falls 48, Tekoa-Rosalia 0 | Oct. 3, 2014 | 7 p.m. | Football |
| Davenport 57, Tekoa-Rosalia 32 | Oct. 10, 2014 | 7 p.m. | Football |
| Wilbur-Creston 2, Tekoa-Rosalia 0 | Oct. 17, 2014 | 7 p.m. | Football |
| Springdale 53, Tekoa-Rosalia 13 | Oct. 24, 2014 | 7 p.m. | Football |
| Liberty 40, Tekoa-Rosalia 19 | Oct. 31, 2014 | 7 p.m. | Football |