Details
- Sport
- Football
- Date/Time
- Oct. 2, 2015, 7 p.m.
- Location
- Reardan
- Season
- Fall 2015
- League
- Northeast 2B
Results
Scoring
Current Standings as of Oct. 2, 2015
| Team | League | Overall | ||
|---|---|---|---|---|
| Wins | Losses | Wins | Losses | |
| Lind-Ritzville/Sprague | 4 | 0 | 5 | 0 |
| Liberty | 4 | 1 | 4 | 1 |
| Colfax | 3 | 1 | 3 | 2 |
| Northwest Christian | 3 | 1 | 3 | 2 |
| Davenport | 3 | 2 | 3 | 2 |
| Reardan | 2 | 2 | 2 | 2 |
| Wilbur-Creston | 1 | 4 | 1 | 4 |
| Springdale | 0 | 5 | 0 | 5 |
| Kettle Falls | 0 | 4 | 1 | 4 |
Next Games for Reardan
| Teams | Date | Time | Sport |
|---|---|---|---|
| Reardan 32, Springdale 0 | Oct. 9, 2015 | 6 p.m. | Football |
| Lind-Ritzville/Sprague 47, Reardan 7 | Oct. 16, 2015 | 7 p.m. | Football |
| Reardan 40, Colfax 34 | Oct. 23, 2015 | 7 p.m. | Football |
| Davenport 28, Reardan 14 | Oct. 30, 2015 | 7 p.m. | Football |
| Northwest Christian 42, Reardan 7 | Nov. 6, 2015 | 7 p.m. | Football |
Next Games for Wilbur-Creston
| Teams | Date | Time | Sport |
|---|---|---|---|
| Northwest Christian 64, Wilbur-Creston 8 | Oct. 9, 2015 | 7 p.m. | Football |
| Liberty 36, Wilbur-Creston 17 | Oct. 23, 2015 | 7 p.m. | Football |
| Kettle Falls 31, Wilbur-Creston 16 | Oct. 30, 2015 | 7 p.m. | Football |
| Tri-Cities Prep 21, Wilbur-Creston 6 | Nov. 6, 2015 | 7 p.m. | Football |