Details
- Sport
- Volleyball
- Date/Time
- Oct. 22, 2019, midnight
- Location
- Wilbur-Creston
- Season
- Fall 2019
- League
- Northeast 2B North
Results
Scoring
Current Standings as of Oct. 22, 2019
| Team | League | Overall | ||
|---|---|---|---|---|
| Wins | Losses | Wins | Losses | |
| Northwest Christian | 9 | 0 | 10 | 1 |
| Springdale | 3 | 1 | 6 | 3 |
| Chewelah | 6 | 3 | 8 | 4 |
| Wilbur-Creston | 5 | 5 | 7 | 5 |
| Kettle Falls | 3 | 6 | 4 | 8 |
| Davenport | 1 | 5 | 2 | 13 |
| St. George's | 1 | 9 | 3 | 11 |
Next Games for Wilbur-Creston
| Teams | Date | Time | Sport |
|---|---|---|---|
| Wilbur-Creston def. Davenport | Oct. 24, 2019 | midnight | Volleyball |
| Colfax def. Wilbur-Creston | Nov. 5, 2019 | 6 p.m. | Volleyball |
| Wilbur-Creston def. Asotin | Nov. 7, 2019 | 4 p.m. | Volleyball |
| Chewelah def. Wilbur-Creston | Nov. 9, 2019 | 2 p.m. | Volleyball |
Next Games for Chewelah
| Teams | Date | Time | Sport |
|---|---|---|---|
| Chewelah def. Kettle Falls | Oct. 24, 2019 | 6:30 p.m. | Volleyball |
| Liberty def. Chewelah | Oct. 29, 2019 | 4 p.m. | Volleyball |
| Chewelah def. Lind-Ritzville/Sprague | Nov. 5, 2019 | 6 p.m. | Volleyball |
| Liberty def. Chewelah | Nov. 7, 2019 | 6 p.m. | Volleyball |
| Chewelah def. Wilbur-Creston | Nov. 9, 2019 | 2 p.m. | Volleyball |