Details
- Sport
- Boys Basketball
- Date/Time
- Dec. 22, 2021, 7:30 p.m.
- Location
- Chewelah
- Season
- Winter 2021
- League
- Northeast 2B
Results
Summary
Statistics
Scoring
Reardan
Chewelah
Current Standings as of Dec. 22, 2021
| Team | League | Overall | ||
|---|---|---|---|---|
| Wins | Losses | Wins | Losses | |
| Northwest Christian | 2 | 0 | 5 | 4 |
| Liberty | 1 | 0 | 5 | 2 |
| Davenport | 2 | 1 | 6 | 1 |
| Lind-Ritzville/Sprague | 1 | 1 | 5 | 3 |
| Reardan | 1 | 2 | 4 | 5 |
| Kettle Falls | 0 | 2 | 1 | 6 |
| St. George's | 0 | 1 | 3 | 4 |
| Chewelah | 0 | 1 | 0 | 7 |
| Colfax | 0 | 0 | 5 | 2 |
| Asotin | 0 | 0 | 2 | 2 |
| Upper Columbia Academy | 0 | 0 | 0 | 1 |
Next Games for Chewelah
| Teams | Date | Time | Sport |
|---|---|---|---|
| Reardan 68, Chewelah 61 | Jan. 4, 2022 | 7:30 p.m. | Boys Basketball |
| Lind-Ritzville/Sprague 75, Chewelah 41 | Jan. 7, 2022 | 7:30 p.m. | Boys Basketball |
| Chewelah at Davenport | Jan. 18, 2022 | 7:30 p.m. | Boys Basketball |
| Colfax 83, Chewelah 42 | Jan. 21, 2022 | 7 p.m. | Boys Basketball |
| Northwest Christian 63, Chewelah 34 | Jan. 22, 2022 | 5:30 p.m. | Boys Basketball |
Next Games for Reardan
| Teams | Date | Time | Sport |
|---|---|---|---|
| Reardan 64, Garfield-Palouse 35 | Dec. 28, 2021 | 2:30 p.m. | Boys Basketball |
| Reardan 68, Chewelah 61 | Jan. 4, 2022 | 7:30 p.m. | Boys Basketball |
| Northwest Christian 77, Reardan 53 | Jan. 7, 2022 | 7:30 p.m. | Boys Basketball |
| Reardan 71, Upper Columbia Academy 52 | Jan. 11, 2022 | 7:30 p.m. | Boys Basketball |
| Reardan 70, Kettle Falls 53 | Jan. 15, 2022 | 7:30 p.m. | Boys Basketball |