Details
- Sport
- Volleyball
- Date/Time
- Oct. 19, 2021, 6:30 p.m.
- Location
- Kettle Falls
- Season
- Fall 2021
- League
- Northeast 2B
Results
Summary
Scoring
Current Standings as of Oct. 19, 2021
| Team | League | Overall | ||
|---|---|---|---|---|
| Wins | Losses | Wins | Losses | |
| Colfax | 8 | 0 | 10 | 0 |
| Asotin | 6 | 2 | 10 | 2 |
| Upper Columbia Academy | 6 | 3 | 6 | 3 |
| Liberty | 5 | 3 | 7 | 4 |
| Chewelah | 4 | 3 | 4 | 4 |
| Lind-Ritzville/Sprague | 5 | 4 | 6 | 4 |
| Reardan | 4 | 4 | 7 | 5 |
| Northwest Christian | 4 | 6 | 6 | 7 |
| Davenport | 2 | 7 | 2 | 8 |
| St. George's | 1 | 5 | 1 | 8 |
| Kettle Falls | 0 | 7 | 1 | 9 |
Next Games for Kettle Falls
| Teams | Date | Time | Sport |
|---|---|---|---|
| Davenport def. Kettle Falls | Oct. 21, 2021 | 6:30 p.m. | Volleyball |
| Lind-Ritzville/Sprague def. Kettle Falls | Oct. 23, 2021 | 6:30 p.m. | Volleyball |
| Northwest Christian def. Kettle Falls | Oct. 28, 2021 | 6 p.m. | Volleyball |
Next Games for Upper Columbia Academy
| Teams | Date | Time | Sport |
|---|---|---|---|
| Upper Columbia Academy def. Asotin | Nov. 1, 2021 | 6 p.m. | Volleyball |
| Colfax def. Upper Columbia Academy | Nov. 3, 2021 | 6 p.m. | Volleyball |
| Chewelah def. Upper Columbia Academy | Nov. 4, 2021 | 4 p.m. | Volleyball |