Details
- Sport
- Girls Basketball
- Date/Time
- Jan. 21, 2022, 6 p.m.
- Location
- Colfax
- Season
- Winter 2021
- League
- Northeast 2B
Results
Current Standings as of Jan. 21, 2022
| Team | League | Overall | ||
|---|---|---|---|---|
| Wins | Losses | Wins | Losses | |
| Colfax | 3 | 0 | 10 | 1 |
| Kettle Falls | 6 | 1 | 10 | 4 |
| Liberty | 4 | 1 | 11 | 1 |
| St. George's | 3 | 1 | 7 | 6 |
| Lind-Ritzville/Sprague | 2 | 1 | 4 | 7 |
| Reardan | 4 | 3 | 11 | 5 |
| Asotin | 1 | 2 | 3 | 5 |
| Northwest Christian | 2 | 7 | 5 | 10 |
| Davenport | 1 | 4 | 2 | 9 |
| Chewelah | 0 | 4 | 1 | 8 |
| Upper Columbia Academy | 0 | 2 | 1 | 2 |
Next Games for Colfax
| Teams | Date | Time | Sport |
|---|---|---|---|
| Colfax 75, Davenport 36 | Jan. 22, 2022 | 6 p.m. | Girls Basketball |
| Colfax 59, Lind-Ritzville/Sprague 35 | Jan. 28, 2022 | 6 p.m. | Girls Basketball |
| Colfax 65, St. George's 31 | Jan. 29, 2022 | 6 p.m. | Girls Basketball |
| Colfax 69, Reardan 45 | Feb. 1, 2022 | 6 p.m. | Girls Basketball |
| Colfax at Kettle Falls | Feb. 2, 2022 | 6 p.m. | Girls Basketball |
Next Games for Chewelah
| Teams | Date | Time | Sport |
|---|---|---|---|
| Chewelah at Northwest Christian | Jan. 22, 2022 | 4 p.m. | Girls Basketball |
| Upper Columbia Academy 57, Chewelah 33 | Jan. 25, 2022 | 6 p.m. | Girls Basketball |
| Liberty 97, Chewelah 14 | Jan. 26, 2022 | 5:30 p.m. | Girls Basketball |
| Davenport 47, Chewelah 20 | Jan. 29, 2022 | 4:30 p.m. | Girls Basketball |
| Northwest Christian 52, Chewelah 35 | Feb. 1, 2022 | 6 p.m. | Girls Basketball |