Details
- Sport
- Volleyball
- Date/Time
- Sept. 15, 2022, 7 p.m.
- Location
- Coeur D'Alene
- Season
- Fall 2022
- League
- Inland Empire 5A/4A
Results
Summary
Scoring
Current Standings as of Sept. 15, 2022
| Team | League | Overall | ||
|---|---|---|---|---|
| Wins | Losses | Wins | Losses | |
| Lake City | 5 | 0 | 6 | 0 |
| Coeur d'Alene | 6 | 1 | 7 | 1 |
| Lakeland | 4 | 2 | 5 | 3 |
| Post Falls | 3 | 2 | 5 | 2 |
| Lewiston | 1 | 4 | 1 | 4 |
| Moscow | 1 | 5 | 2 | 6 |
| Sandpoint | 0 | 5 | 1 | 5 |
Next Games for Coeur d'Alene
| Teams | Date | Time | Sport |
|---|---|---|---|
| Coeur d'Alene def. Moscow | Sept. 27, 2022 | 7 p.m. | Volleyball |
| Lake City def. Coeur d'Alene | Sept. 29, 2022 | 7 p.m. | Volleyball |
| Post Falls def. Coeur d'Alene | Oct. 4, 2022 | 7 p.m. | Volleyball |
| Coeur d'Alene def. Lewiston | Oct. 6, 2022 | 7 p.m. | Volleyball |
Next Games for Lakeland
| Teams | Date | Time | Sport |
|---|---|---|---|
| Lakeland def. Moscow | Sept. 20, 2022 | 7 p.m. | Volleyball |
| Lakeland def. Sandpoint | Sept. 22, 2022 | 7 p.m. | Volleyball |
| Lakeland def. Sandpoint | Sept. 27, 2022 | 7 p.m. | Volleyball |
| Post Falls def. Lakeland | Sept. 28, 2022 | 4 p.m. | Volleyball |