Details
- Sport
- Volleyball
- Date/Time
- Sept. 21, 2022, 7 p.m.
- Location
- North Central
- Season
- Fall 2022
- League
- Greater Spokane League 4A/3A
Results
Summary
Scoring
Current Standings as of Sept. 21, 2022
| Team | League | Overall | ||
|---|---|---|---|---|
| Wins | Losses | Wins | Losses | |
| Cheney | 0 | 0 | 6 | 0 |
| Mead | 0 | 0 | 3 | 0 |
| Mt. Spokane | 0 | 0 | 3 | 0 |
| Ferris | 0 | 0 | 4 | 1 |
| Ridgeline | 0 | 0 | 3 | 1 |
| University | 0 | 0 | 3 | 2 |
| Lewis and Clark | 0 | 0 | 2 | 3 |
| North Central | 0 | 0 | 2 | 3 |
| Gonzaga Prep | 0 | 0 | 2 | 4 |
| Central Valley | 0 | 0 | 1 | 3 |
Next Games for North Central
| Teams | Date | Time | Sport |
|---|---|---|---|
| North Central def. Shadle Park | Sept. 27, 2022 | 7 p.m. | Volleyball |
| Mt. Spokane def. North Central | Sept. 29, 2022 | 7 p.m. | Volleyball |
| Gonzaga Prep def. North Central | Oct. 4, 2022 | 7 p.m. | Volleyball |
| Lewis and Clark def. North Central | Oct. 6, 2022 | 7 p.m. | Volleyball |
| North Central def. Central Valley | Oct. 11, 2022 | 7 p.m. | Volleyball |
Next Games for University
| Teams | Date | Time | Sport |
|---|---|---|---|
| University def. Cheney | Sept. 27, 2022 | 7 p.m. | Volleyball |
| Ferris def. University | Sept. 29, 2022 | 7 p.m. | Volleyball |
| Mead def. University | Oct. 4, 2022 | 7 p.m. | Volleyball |
| Gonzaga Prep def. University | Oct. 5, 2022 | 4 p.m. | Volleyball |
| Cheney def. University | Oct. 11, 2022 | 7 p.m. | Volleyball |